dc.contributor.author | Villemeur, Alain | |
dc.date.accessioned | 2012-06-27T09:42:20Z | |
dc.date.available | 2012-06-27T09:42:20Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/9604 | |
dc.language.iso | en | en |
dc.subject | Attractor | en |
dc.subject | Evolutionary process | en |
dc.subject | Growth model | en |
dc.subject | Market economy | en |
dc.subject | United States | en |
dc.subject.ddc | 338.9 | en |
dc.subject.classificationjel | O30 | en |
dc.subject.classificationjel | O40 | en |
dc.subject.classificationjel | O57 | en |
dc.title | Economic growth, an evolutionary process that gives rise to an attractor | en |
dc.type | Communication / Conférence | |
dc.description.abstracten | Economic growth is seen here as the outcome of an entrepreneur-driven process of evolution in the context of an economy of competitive markets. In the course of this process the entrepreneurs implement capital and labour factors, one part of them committed to substitution and the other to complementarity with increasing returns.
The theory demonstrates that the conditions of equilibrium of the different markets give rise to an attractor made up of steady states. The growth determinants for these states are employment, investment and technical productivity, with the profit share in income always being equal to 1/3.
The comparison of what is learned with the empirical reality of the main developed economies demonstrates the interest of this view of growth. The attractors of the United States economy for the period 1960–2000 are given special attention. | en |
dc.identifier.citationpages | 21 | en |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Croissance et développement économiques | en |
dc.relation.conftitle | 12th International Schumpeter Society Conference | en |
dc.relation.confdate | 2008-07 | |
dc.relation.confcity | Rio-de-Janeiro | en |
dc.relation.confcountry | Brésil | en |