Air traffic energy efficiency differs from place to place : new results from a macro-level approach
hal.structure.identifier | ||
dc.contributor.author | Chèze, Benoît | * |
hal.structure.identifier | Institut Français des Sciences et Technologies des Transports, de l'Aménagement et des Réseaux [IFSTTAR] | |
dc.contributor.author | Gastineau, Pascal | * |
hal.structure.identifier | Laboratoire d'Economie de Dauphine [LEDa] | |
dc.contributor.author | Chevallier, Julien
HAL ID: 7536 | * |
dc.date.accessioned | 2012-05-22T11:48:43Z | |
dc.date.available | 2012-05-22T11:48:43Z | |
dc.date.issued | 2012-03 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/9263 | |
dc.language.iso | en | en |
dc.subject | Air Transport | en |
dc.subject | Technological Innovation | en |
dc.subject | Energy Efficiency | en |
dc.subject | Carbon Intensity | en |
dc.subject | Macro-Level Methodology | en |
dc.subject.ddc | 333 | en |
dc.subject.classificationjel | L93 | en |
dc.subject.classificationjel | Q54 | en |
dc.subject.classificationjel | Q55 | en |
dc.title | Air traffic energy efficiency differs from place to place : new results from a macro-level approach | en |
dc.type | Document de travail / Working paper | |
dc.contributor.editoruniversityother | EconomiX–CNRS, University of Paris Ouest;France | |
dc.description.abstracten | This article analyses energy efficiency coefficients and their evolution in the air transport sector. The proposed ’macro-level’ methodology allows obtaining energy efficiency coefficients and their growth rates (corresponding to the evolution of energy gains) from 1983 to 2006 for eight distinct geographical regions and at the world level. During the whole period, energy efficiency improvements have been equal to 2.88% per year at the world level, with strong differences between regions. Moreover, our results indicate that domestic air travels are less energy efficient (i.e. more carbon intensive) than international air travels. This result applies in all regions. | en |
dc.publisher.name | Université Paris-Dauphine | en |
dc.publisher.city | Paris | en |
dc.identifier.citationpages | 36 | en |
dc.relation.ispartofseriestitle | Les Cahiers de la Chaire Economie du Climat | en |
dc.relation.ispartofseriesnumber | 2012-05 | en |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Economie de la terre et des ressources naturelles | en |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
This item appears in the following Collection(s)
-
LEDa : Publications
Publications scientifiques