An Implicit Method for Interpolating Two Digital Closed Curves on Parallel Planes
hal.structure.identifier | ||
dc.contributor.author | Gabrielides, Nikolaos | * |
hal.structure.identifier | ||
dc.contributor.author | Cohen, Laurent D.
HAL ID: 738939 | * |
dc.date.accessioned | 2012-05-04T14:28:41Z | |
dc.date.available | 2012-05-04T14:28:41Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/9145 | |
dc.language.iso | en | en |
dc.subject | interpolation technique | |
dc.subject | segmenting 3-D images | |
dc.subject.ddc | 006.3 | en |
dc.title | An Implicit Method for Interpolating Two Digital Closed Curves on Parallel Planes | |
dc.type | Communication / Conférence | |
dc.description.abstracten | Ardon et al. [2] presented an implicit method for surface segmentation in 3D images. The boundary of the surface is assumed to be constrained by two given curves in the image. In this work we adopt the afore approach to interpolate two given digital curves lying on parallel planes, by introducing an artificial image potential, which is based on a triangular facet surface interpolation technique. | |
dc.identifier.citationpages | 672-683 | |
dc.relation.ispartoftitle | Scale Space and Variational Methods in Computer Vision Second International Conference, SSVM 2009, Voss, Norway, June 1-5, 2009. Proceedings | |
dc.relation.ispartofeditor | Tai, Xue-Cheng, Knut Morken, Marius Lysaker, Knut-Andreas Lie | |
dc.relation.ispartofpublname | Springer | |
dc.relation.ispartofpublcity | Berlin Heidelberg | |
dc.relation.ispartofdate | 2009 | |
dc.relation.ispartofurl | 10.1007/978-3-642-02256-2 | |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Intelligence artificielle | en |
dc.relation.ispartofisbn | 978-3-642-02255-5 | |
dc.relation.confcountry | NORWAY | |
dc.identifier.doi | 10.1007/978-3-642-02256-2_56 | |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | oui | |
dc.description.readership | recherche | |
dc.description.audience | International | |
dc.date.updated | 2017-11-28T18:41:32Z | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |