Discussions on "Riemann manifold Langevin and Hamiltonian Monte Carlo methods"
hal.structure.identifier | ||
dc.contributor.author | Barthelme, Simon
HAL ID: 6086 | * |
hal.structure.identifier | Centre de Recherche en Économie et Statistique [CREST] | |
dc.contributor.author | Beffy, Magali | * |
hal.structure.identifier | Centre de Recherche en Économie et Statistique [CREST] | |
dc.contributor.author | Chopin, Nicolas | * |
hal.structure.identifier | Dept of Statistics & Dept of Computer Science, UBC | |
dc.contributor.author | Doucet, Arnaud | * |
hal.structure.identifier | Centre de Recherche en Économie et Statistique [CREST] | |
hal.structure.identifier | CEntre de REcherches en MAthématiques de la DEcision [CEREMADE] | |
dc.contributor.author | Jacob, Pierre E.
HAL ID: 16651 ORCID: 0000-0002-4662-1051 | * |
hal.structure.identifier | ||
dc.contributor.author | Johansen, Adam M. | * |
hal.structure.identifier | Institut de Mathématiques et de Modélisation de Montpellier [I3M] | |
dc.contributor.author | Marin, Jean-Michel
HAL ID: 9121 ORCID: 0000-0001-7451-9719 | * |
hal.structure.identifier | CEntre de REcherches en MAthématiques de la DEcision [CEREMADE] | |
dc.contributor.author | Robert, Christian P. | * |
dc.date.accessioned | 2011-05-27T13:43:30Z | |
dc.date.available | 2011-05-27T13:43:30Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/6333 | |
dc.language.iso | en | en |
dc.subject | Monte Carlo method | |
dc.subject | Langevin method | |
dc.subject | Riemann method | |
dc.subject | hamiltonian method | |
dc.subject.ddc | 519 | en |
dc.subject.classificationjel | C15 | en |
dc.title | Discussions on "Riemann manifold Langevin and Hamiltonian Monte Carlo methods" | |
dc.type | Document de travail / Working paper | |
dc.contributor.editoruniversityother | Institut Universitaire de France (IUF);France | |
dc.contributor.editoruniversityother | Dept of Statistics & Dept of Computer Science, UBC;Canada | |
dc.contributor.editoruniversityother | Department of Statistics (Statistics);Canada | |
dc.contributor.editoruniversityother | Technische Universität Berlin (TUB);Allemagne | |
dc.contributor.editoruniversityother | Centre de Recherche en Économie et Statistique (CREST);France | |
dc.contributor.editoruniversityother | Institut de Mathématiques et de Modélisation de Montpellier (I3M);France | |
dc.description.abstracten | This is a collection of discussions of 'Riemann manifold Langevin and Hamiltonian Monte Carlo methods" by Girolami and Calderhead, to appear in the Journal of the Royal Statistical Society, Series B. | |
dc.publisher.name | Université Paris-Dauphine | |
dc.publisher.city | Paris | en |
dc.identifier.citationpages | 6 | |
dc.relation.ispartofseriestitle | Université Paris-Dauphine | |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Probabilités et mathématiques appliquées | en |
dc.identifier.citationdate | 2011 | |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | oui | |
dc.description.readership | recherche | |
dc.description.audience | International | |
dc.date.updated | 2020-05-11T13:08:01Z | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |