A Generalized Metric Distance between Hierarchically Partitioned Images
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Jomier, Geneviève | * |
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Manouvrier, Maude
HAL ID: 182131 ORCID: 0000-0001-8878-058X | * |
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Rukoz, Marta | * |
dc.date.accessioned | 2011-04-18T14:22:53Z | |
dc.date.available | 2011-04-18T14:22:53Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/5996 | |
dc.language.iso | en | en |
dc.subject | recursive image decomposition | |
dc.subject | quad/quin/nona-tree | |
dc.subject | Image database | |
dc.subject | content-based image retrieval | |
dc.subject | multi-level filtering | |
dc.subject | image region similarity | |
dc.subject.ddc | 005 | en |
dc.title | A Generalized Metric Distance between Hierarchically Partitioned Images | |
dc.type | Communication / Conférence | |
dc.description.abstracten | This article presents a generalized metric distance, called $\Delta$-distance, between images represented by a tree structure resulting from a recursive image partition. This distance is used to perform content-based image retrieval queries in databases. Delta-distance allows to retrieve images globally similar to a query image. This distance takes into account the location of the image visual features. It can be performed using a multi-level filtering algorithm. Moreover, Delta-distance allows region-based queries. In this case, the resulting images contain quadrants similar to the quadrants selected by the user in the query image or contain quadrants similar to the entire query image. Because it is a generalized distance function, some particular cases of the $\Delta$-distance appear in existing content-based image retrieval systems. | |
dc.identifier.citationpages | 33-41 | |
dc.relation.ispartoftitle | Proceedings of the 6th international workshop on Multimedia data mining: mining integrated media and complex data | |
dc.relation.ispartofeditor | Masseglia, Florent | |
dc.relation.ispartofpublname | ACM | |
dc.relation.ispartofdate | 2005 | |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Programmation, logiciels, organisation des données | en |
dc.relation.ispartofisbn | 1-59593-216-X | |
dc.relation.confcountry | UNITED STATES | |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | oui | |
dc.description.readership | recherche | |
dc.description.audience | International | |
dc.date.updated | 2019-03-26T14:31:12Z | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |