Histogramme de capacités en analyse des données symboliques
dc.contributor.author | Emilion, Richard | |
dc.contributor.author | Diday, Edwin | |
dc.contributor.author | Goupil-Testu, Françoise | |
dc.date.accessioned | 2010-11-30T18:11:16Z | |
dc.date.available | 2010-11-30T18:11:16Z | |
dc.date.issued | 1995 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/5221 | |
dc.language.iso | fr | en |
dc.subject | histogrammes | en |
dc.subject | objets symboliques | en |
dc.subject.ddc | 515 | en |
dc.title | Histogramme de capacités en analyse des données symboliques | en |
dc.type | Communication / Conférence | |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Analyse | en |
dc.relation.conftitle | 3èmes rencontres de la Société francophone de classification | en |
dc.relation.confdate | 1995-09 | |
dc.relation.confcity | Namur | en |
dc.relation.confcountry | Belgique | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |