Evaluation of high-level Petri nets by means of aggregation and decomposition
dc.contributor.author | Haddad, Serge
HAL ID: 745039 | |
dc.contributor.author | Moreaux, Patrice
HAL ID: 10630 | |
dc.date.accessioned | 2010-11-29T12:57:30Z | |
dc.date.available | 2010-11-29T12:57:30Z | |
dc.date.issued | 1995 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/5189 | |
dc.language.iso | en | en |
dc.subject | Petri nets | en |
dc.subject | stochastic systems | en |
dc.subject | Markov processes | en |
dc.subject | state-space methods | en |
dc.subject | synchronisation | en |
dc.subject | continuous time systems | en |
dc.subject | parallel algorithms | en |
dc.subject | high level Petri net evaluation | en |
dc.subject | aggregation | en |
dc.subject | decomposition | en |
dc.subject | stochastic well formed Petri net model | en |
dc.subject | modeled systems | en |
dc.subject | parallel systems | en |
dc.subject | algorithms | en |
dc.subject | real life systems | en |
dc.subject.ddc | 004 | en |
dc.title | Evaluation of high-level Petri nets by means of aggregation and decomposition | en |
dc.type | Communication / Conférence | |
dc.description.abstracten | We introduce a new method combining the powerful stochastic well formed Petri net (SWN) model with the decomposition approach initiated by B. Plateau (1985). We derive necessary conditions on the modeled systems that allow for the two methods to be combined. For parallel systems satisfying these necessary conditions we develop two models with corresponding algorithms. The first model, which forbids color synchronization between components of the system yields to a strict generalization of each of the two methods. The second model which covers a large range of real life systems needs theoretical study which we have undertaken. An example shows the intuitive ideas behind these developments. | en |
dc.identifier.citationpages | 11-20 | en |
dc.relation.ispartoftitle | Proceedings of the Sixth International Workshop on Petri Nets and Performance Models, 1995 | en |
dc.relation.ispartofpublname | IEEE Computer Society | en |
dc.relation.ispartofdate | 1995 | |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Informatique générale | en |
dc.relation.ispartofisbn | 0-8186-7210-2 | en |
dc.relation.conftitle | Sixth International Workshop on Petri nets and Performance Models, PNPM 1995 | en |
dc.relation.confdate | 2005-10 | |
dc.relation.confcity | Durham, NC | en |
dc.relation.confcountry | États-Unis | en |
dc.identifier.doi | http://dx.doi.org/10.1109/PNPM.1995.524311 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |