Activation of secondary auditory cortex in a deaf patient during song hallucinosis.
dc.contributor.author | Naccache, Lionel | |
dc.contributor.author | Habert, Marie-Odile | |
dc.contributor.author | Malek, Zoulika | |
dc.contributor.author | Cohen, Laurent D.
HAL ID: 738939 | |
dc.contributor.author | Willer, Jean-Claude | |
dc.date.accessioned | 2009-06-29T09:05:37Z | |
dc.date.available | 2009-06-29T09:05:37Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/513 | |
dc.language.iso | en | en |
dc.subject | Emission-Computed | en |
dc.subject | Regional Blood Flow | en |
dc.subject | Tomography | en |
dc.subject | Single-Photon | en |
dc.subject | Hearing Impaired Persons | en |
dc.subject | Aged | en |
dc.subject | Auditory Cortex | en |
dc.subject | Female | en |
dc.subject | Hallucinations | en |
dc.subject.ddc | 610 | en |
dc.title | Activation of secondary auditory cortex in a deaf patient during song hallucinosis. | en |
dc.type | Article accepté pour publication ou publié | |
dc.contributor.editoruniversityother | Université Pierre et Marie Curie - Paris VI;France | |
dc.contributor.editoruniversityother | INRIA;France | |
dc.contributor.editoruniversityother | INSERM;France | |
dc.relation.isversionofjnlname | Journal of Neurology | |
dc.relation.isversionofjnlvol | 252 | en |
dc.relation.isversionofjnlissue | 6 | en |
dc.relation.isversionofjnldate | 2005-06 | |
dc.relation.isversionofjnlpages | 738-739 | en |
dc.relation.isversionofdoi | http://dx.doi.org/10.1007/s00415-005-0745-8 | en |
dc.description.sponsorshipprivate | oui | en |
dc.relation.isversionofjnlpublisher | Springer | en |
dc.subject.ddclabel | Médecine et santé | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |