Extraction of Tubular Structures over an Orientation Domain
dc.contributor.author | Keriven, Renaud | |
dc.contributor.author | Peyré, Gabriel
HAL ID: 1211 | |
dc.contributor.author | Péchaud, Mickaël | |
dc.date.accessioned | 2009-06-26T09:04:47Z | |
dc.date.available | 2009-06-26T09:04:47Z | |
dc.date.issued | 2009-06-26T09:04:47Z | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/492 | |
dc.language.iso | en | en |
dc.subject | geodesics | en |
dc.subject | networks | en |
dc.subject | fast marching | en |
dc.subject | medical imaging | en |
dc.subject | vessels | en |
dc.subject | Centerlines | en |
dc.subject.ddc | 621.3 | en |
dc.title | Extraction of Tubular Structures over an Orientation Domain | en |
dc.type | Communication / Conférence | |
dc.contributor.editoruniversityother | Ecole Nationale des Ponts et Chaussées, Marne la Vallée;France | |
dc.contributor.editoruniversityother | Ecole Normale Supérieure, Paris;France | |
dc.description.abstracten | This paper presents a new method to extract tubular structures from bi-dimensional images. The core of the proposed algorithm is the computation of geodesic curves over a four-dimensional space that includes local orientation and scale. These shortest paths follow closely the centerline of tubular structures, provide an estimation of the radius and can deal robustly with crossings over the image plane. Numerical experiments on a database of synthetic and natural images show the superiority of the proposed approach with respect to several method based on shortest paths extractions. | en |
dc.identifier.citationpages | 336-342 | |
dc.relation.ispartoftitle | IEEE Computer Society Conference on Computer Vision and Pattern Recognition (CVPR 2009), 20-25 June 2009, Miami, Florida, USA. Proceedings | |
dc.relation.ispartofpublname | IEEE | |
dc.relation.ispartofdate | 2009 | |
dc.identifier.urlsite | http://hal.archives-ouvertes.fr/hal-00365599/en/ | en |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Traitement du signal | en |
dc.relation.ispartofisbn | 978-1-4244-3992-8 | |
dc.relation.conftitle | IEEE Conference on Computer Vision and Pattern Recognition (CVPR'09) | en |
dc.relation.confdate | 2009-06 | |
dc.relation.confcity | Miami (Floride) | en |
dc.relation.confcountry | États-Unis | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |