Texture Synthesis and Modification with a Patch-Valued Wavelet Transform
dc.contributor.author | Peyré, Gabriel
HAL ID: 1211 | |
dc.contributor.editor | Springer | en |
dc.date.accessioned | 2009-06-25T08:13:31Z | |
dc.date.available | 2009-06-25T08:13:31Z | |
dc.date.issued | 2007-07 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/467 | |
dc.language.iso | en | en |
dc.subject | texture modification | en |
dc.subject | texture synthesis | en |
dc.subject | image geometry | en |
dc.subject | non linear wavelet transform | en |
dc.subject | Manifold of patches | en |
dc.subject.ddc | 519 | en |
dc.title | Texture Synthesis and Modification with a Patch-Valued Wavelet Transform | en |
dc.type | Communication / Conférence | en_US |
dc.description.abstracten | This paper models a texture as a 2D mapping onto a nonlinear manifold representing the local structures of the image. This manifold is learned from the set of local patches from an exemplar texture. A multiscale decomposition of this manifold valued representation is computed that mimics the orthogonal wavelet transform. The key ingredient of this decomposition is a geometric association field that drives the computations along the manifold. Iterated predictions leads to the computation of details coefficients over the features manifold. The resulting transform is invertible, non-linear and represents efficiently the local geometric structures of the exemplar. The multiscale coefficients of this transform are used to perform analysis and synthesis of textures. | en |
dc.identifier.citationpages | 640-651 | |
dc.relation.ispartofseriestitle | Lecture Notes in Computer Science | |
dc.relation.ispartofseriesnumber | 4485 | |
dc.relation.ispartoftitle | Scale Space and Variational Methods in Computer Vision (SSVM'07)First International Conference, SSVM 2007, Ischia, Italy, May 30 - June 2, 2007, Proceedings | en |
dc.relation.ispartofeditor | Murli, Almerico | |
dc.relation.ispartofeditor | Paragios, Nikos | |
dc.relation.ispartofeditor | Sgallari, Fiorella | |
dc.relation.ispartofpublname | Springer | |
dc.relation.ispartofpublcity | Berlin | |
dc.relation.ispartofdate | 2007-07 | |
dc.relation.ispartofpages | 931 | en |
dc.relation.ispartofurl | http://dx.doi.org/10.1007/978-3-540-72823-8 | |
dc.relation.isversionofdoi | http://dx.doi.org/10.1007/978-3-540-72823-8_55 | en |
dc.identifier.urlsite | http://hal.archives-ouvertes.fr/hal-00365612/en/ | en |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Probabilités et mathématiques appliquées | en |
dc.relation.ispartofisbn | 978-3-540-72822-1 | |
dc.relation.conftitle | Scale Space and Variational Methods in Computer Vision (SSVM'07) | en |
dc.relation.confdate | 2007-06 | |
dc.relation.confcity | Ischia | en |
dc.relation.confcountry | Italie | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |