Parental Income and School Attendance in a Low-Income Country: a semi-parametric analysis
dc.contributor.author | Cogneau, Denis
HAL ID: 743084 ORCID: 0000-0002-4355-2150 | |
dc.contributor.author | Maurin, Eric | |
dc.date.accessioned | 2010-07-07T12:27:53Z | |
dc.date.available | 2010-07-07T12:27:53Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/4580 | |
dc.description.abstractfr | Utilisant des données sur trois générations successives de Malgaches, nous construisons un nouvel estimateur semi-paramétrique de l’effet du revenu parental sur la décision de scolariser les enfants. Nous proposons de nouveaux tests de biais de simultanéité et d’hérédité affectant les estimations usuelles de cet effet. Nous révélons l’importance du premier type de biais : selon nos estimations, en prenant insuffisamment en compte la simultanéité des processus de formation de revenu et des décisions de scolarisation, la littérature existante sous-estime l’effet réel des ressources familiales sur les décisions d’envoyer ou non les enfants à l’école. | en |
dc.language.iso | en | en |
dc.subject | scolarisation | en |
dc.subject | revenu parental | en |
dc.subject.ddc | 334 | en |
dc.subject.classificationjel | I22 | en |
dc.subject.classificationjel | D31 | en |
dc.subject.classificationjel | D14 | en |
dc.title | Parental Income and School Attendance in a Low-Income Country: a semi-parametric analysis | en |
dc.type | Document de travail / Working paper | |
dc.description.abstracten | Using data covering three successive generations of Malagasy people, we construct a new semi- parametric estimator of the effect of parental income on the decision to send children to school. We propose new tests of simultaneity and hereditary biases affecting the usual estimates of this effect. We reveal the importance of the first type of bias. Our estimates show that the existing literature underestimates the real effect of family resources on decisions as to whether or not to send children to school by not taking enough account of the simultaneity of income formation processes and schooling decisions. | en |
dc.publisher.name | IRD | en |
dc.publisher.city | Paris | en |
dc.identifier.citationpages | 37 | en |
dc.relation.ispartofseriestitle | DIAL Document de travail | en |
dc.relation.ispartofseriesnumber | DT/2001-16 | en |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Economie sociale | en |
Files in this item
This item appears in the following Collection(s)
-
LEDa : Publications
Publications scientifiques