Development of a decision aiding tool for the evolution of public transport ticket pricing in the Paris region
dc.contributor.author | Mousseau, Vincent
HAL ID: 4625 | |
dc.contributor.author | Roy, Bernard | |
dc.contributor.author | Sommerlatt, Isabelle | |
dc.date.accessioned | 2010-05-10T09:54:13Z | |
dc.date.available | 2010-05-10T09:54:13Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/4128 | |
dc.language.iso | en | en |
dc.subject | Multiple criteria analysis | en |
dc.subject | Decision aiding | en |
dc.subject.ddc | 003 | en |
dc.title | Development of a decision aiding tool for the evolution of public transport ticket pricing in the Paris region | en |
dc.type | Chapitre d'ouvrage | |
dc.description.abstracten | Observation of social and economic trends has led the Syndicat des Transports Parisiens (STP, the Paris transport authority) to re-examine the ticket price system as it is today. Reform of this system will involve a great many stakeholders in the transport world, whose interests are not necessarily the same; they must participate in this project so that a future ticket pricing structure will be acceptable to all. Therefore all those involved must be able to take part in the study which will precede the decisions. With this in mind, the STP has called for a methodological study which will allow the impact of ticket price changes based on zoning to be evaluated. The main lines of research concern three phases: {\bf 1} Definition and evaluation of zoning choices in the Ile de France, {\bf 2} Quality analysis of potential offer and demand in the zones thus selected, {\bf 3} Evaluation and comparison of the various ticket pricing hypotheses. This methodology will take the form of software which will be the basis for analysis and dialogue between the stakeholders involved in ticket price changes. This software must allow first, input, evaluation, modification and comparison of zoning choices, and second, the transport offer and the potential demand for each zoning choice to be analysed in order to design and evaluate the impact of a ticket pricing scenario applied to the zoning choice on the basis of hypothetical traffic flow evolution. | en |
dc.identifier.citationpages | 213-230 | en |
dc.relation.ispartoftitle | Multiple criteria decision aiding: A - MCD - A : a selection of papers presented at the 49th (Milano and Como, Italy) and 50th (Cerisy-la-Salle, France) meetings of the EURO working group | en |
dc.relation.ispartofeditor | Colorni, Alberto | |
dc.relation.ispartofeditor | Paruccini, Massimo | |
dc.relation.ispartofeditor | Roy, Bernard | |
dc.relation.ispartofpublname | Office for Official Publications of the European Communities | en |
dc.relation.ispartofpublcity | Luxembourg | en |
dc.relation.ispartofdate | 2001 | |
dc.relation.ispartofpages | 381 | en |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Recherche opérationnelle | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |