Stationary and Nonequilibrium Fluctuations in Boundary Driven Exclusion Processes
dc.contributor.author | Olla, Stefano
HAL ID: 18345 ORCID: 0000-0003-0845-1861 | |
dc.contributor.author | Milanés, Aniura | |
dc.contributor.author | Landim, Claudio
HAL ID: 18198 | |
dc.date.accessioned | 2009-06-23T10:22:45Z | |
dc.date.available | 2009-06-23T10:22:45Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/400 | |
dc.language.iso | en | en |
dc.subject | exclusion process | en |
dc.subject | boundary driven systems | en |
dc.subject | hydrodynamic fluctuations | en |
dc.subject | Stationary nonequilibrium states | en |
dc.subject.ddc | 519 | en |
dc.title | Stationary and Nonequilibrium Fluctuations in Boundary Driven Exclusion Processes | en |
dc.type | Article accepté pour publication ou publié | en_US |
dc.contributor.editoruniversityother | Université de Rouen;France | |
dc.contributor.editoruniversityother | Universidade federal de Minas Gerais;Brésil | |
dc.description.abstracten | We prove nonequilibrium fluctuations for the boundary driven symmetric simple exclusion process. We deduce from this result the stationary fluctuations. | en |
dc.relation.isversionofjnlname | Markov Processes and Related Fields | |
dc.relation.isversionofjnlvol | 14 | en |
dc.relation.isversionofjnldate | 2008-06 | |
dc.relation.isversionofjnlpages | 165-184 | en |
dc.identifier.urlsite | http://hal.archives-ouvertes.fr/hal-00088956/en/ | en |
dc.description.sponsorshipprivate | oui | en |
dc.relation.isversionofjnlpublisher | cPolymat Press, Moscow State University | en |
dc.subject.ddclabel | Probabilités et mathématiques appliquées | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |