A smoothing monotonic convergent optimal control algorithm for NMR pulse sequence design
dc.contributor.author | Turinici, Gabriel
HAL ID: 16 ORCID: 0000-0003-2713-006X | |
dc.contributor.author | Salomon, Julien
HAL ID: 738224 | |
dc.contributor.author | Nielsen, Niels | |
dc.contributor.author | Maximov, Ivan | |
dc.date.accessioned | 2010-04-07T10:19:14Z | |
dc.date.available | 2010-04-07T10:19:14Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/3872 | |
dc.language.iso | en | en |
dc.subject | NMR | en |
dc.subject | Monotonic Approach | en |
dc.subject | Pulse Sequence Design | en |
dc.subject | Optimal Control Theory | en |
dc.subject.ddc | 621.3 | en |
dc.title | A smoothing monotonic convergent optimal control algorithm for NMR pulse sequence design | en |
dc.type | Article accepté pour publication ou publié | |
dc.contributor.editoruniversityother | Université Aarhus;Danemark | |
dc.description.abstracten | The past decade has demonstrated increasing interests in using optimal control based methods within coherent quantum controllable systems. The versatility of such methods has been demonstrated with particular elegance within nuclear magnetic resonance (NMR) where natural separation between coherent and dissipative spin dynamics processes has enabled coherent quantum control over long periods of time to shape the experiment to almost ideal adoption to the spin system and external manipulations. This has led to new design principles as well as powerful new experimental methods within magnetic resonance imaging, liquid-state and solid-state NMR spectroscopy. For this development to continue and expand, it is crucially important to constantly improve the underlying numerical algorithms to provide numerical solutions which are optimally compatible with implementation on current instrumentation and at same time are numerically stable and offer fast monotonic convergence towards the target. Addressing such aims, we here present a smoothing monotonically convergent algorithm for pulse sequence design in magnetic resonance which with improved optimization stability lead to smooth pulse sequence easier to implement experimentally and potentially understand within the analytical framework of modern NMR spectroscopy. | en |
dc.relation.isversionofjnlname | The Journal of Chemical Physics | |
dc.relation.isversionofjnlvol | 132 | |
dc.relation.isversionofjnlissue | 8 | |
dc.relation.isversionofjnldate | 2010 | |
dc.relation.isversionofjnlpages | Paper 084107 | |
dc.relation.isversionofdoi | http://dx.doi.org/10.1063/1.3328783 | |
dc.identifier.urlsite | http://hal.archives-ouvertes.fr/hal-00454047/fr/ | en |
dc.description.sponsorshipprivate | oui | en |
dc.relation.isversionofjnlpublisher | American Institute of Physics | |
dc.subject.ddclabel | Traitement du signal | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |