A model for dissipation: cascade SDE with Markov regime-switching and Dirichlet prior
dc.contributor.author | Tossa, Adaté | |
dc.contributor.author | K. Iyer, Srikanth | |
dc.contributor.author | Emilion, Richard | |
dc.contributor.author | Bernard, Didier
HAL ID: 171409 ORCID: 0000-0001-7531-3528 | |
dc.date.accessioned | 2010-02-11T10:41:47Z | |
dc.date.available | 2010-02-11T10:41:47Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/3406 | |
dc.description | Notes on Numerical Fluid Mechanics and Multidisciplinary Design, Vol. 110 | |
dc.language.iso | en | en |
dc.subject | dissipation | en |
dc.subject | Dirichlet process | en |
dc.subject | Cascade model | en |
dc.subject | Mangrove | en |
dc.subject | Markov regime switching | en |
dc.subject | random environment | en |
dc.subject | Stochastic Differential equation | en |
dc.subject.ddc | 519 | en |
dc.title | A model for dissipation: cascade SDE with Markov regime-switching and Dirichlet prior | en |
dc.type | Communication / Conférence | |
dc.contributor.editoruniversityother | Université d'Orléans;France | |
dc.contributor.editoruniversityother | Université des Antilles et de la Guyane;France | |
dc.description.abstracten | Cascade Stochastic Differential Equation (SDE), a continuous time model for energy dissipation in turbulence, is a generalization of the Yaglom discrete cascade model. We extend this SDE to a model in random environment by assuming that its two parameters are switched by a continuous time Markov chain whose states represent the states of the environment. Moreover, a Dirichlet process is placed as a prior on the space of sample paths of this chain. We propose a Bayesian estimation method of this model which is tested both on simulated data and on real data of wind speed measured at the entrance of the mangrove ecosystem in Guadeloupe. | en |
dc.relation.ispartoftitle | Turbulence and Interactions Proceedings the TI 2009 Conference | |
dc.relation.ispartofeditor | Sagaut, Pierre | |
dc.relation.ispartofeditor | Thien-Hiep, Lê | |
dc.relation.ispartofeditor | Deville, Michel | |
dc.relation.ispartofpublname | Springer | |
dc.relation.ispartofpublcity | Berlin | |
dc.relation.ispartofdate | 2010 | |
dc.relation.ispartofpages | 375 | |
dc.identifier.urlsite | http://hal.archives-ouvertes.fr/hal-00286131/en/ | en |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Probabilités et mathématiques appliquées | en |
dc.relation.ispartofisbn | 978-3-642-14138-6 | |
dc.relation.conftitle | Second International Conference on Turbulence and Interaction - TI2009 | |
dc.relation.confdate | 2009-06 | |
dc.relation.confcity | Sainte-Luce (Martinique) | |
dc.relation.confcountry | France |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |