dc.contributor.author | Hamon, Jacques | |
dc.contributor.author | Ginglinger, Edith | |
dc.date.accessioned | 2010-01-14T13:34:51Z | |
dc.date.available | 2010-01-14T13:34:51Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/2937 | |
dc.description | Ce document est également paru dans la série Working Papers de la Chaire Finance d'entreprise Dauphine - FBF, n° 2008-9 | |
dc.language.iso | en | en |
dc.subject | Insider Trading | en |
dc.subject | Open Market Share Repurchases | en |
dc.subject | Regulations | en |
dc.subject | Liquidity | en |
dc.subject.ddc | 332 | en |
dc.subject.classificationjel | G35 | en |
dc.subject.classificationjel | G18 | en |
dc.subject.classificationjel | K22 | en |
dc.title | Share repurchase regulations: do firms play by the rules? | en |
dc.type | Communication / Conférence | |
dc.description.abstracten | Open market share repurchases are strictly regulated to prevent companies from profiting
from insider information. We examine compliance with these rules in France, where the
mandatory disclosure of share repurchases provides detailed information on repurchases
actually undertaken. Using a database containing 36,848 repurchases made by 352 French
firms over the period 2000-2002, we show that very few firms fully comply with the
regulations for all their buybacks. Non-compliance has an adverse effect on liquidity only for
the smallest and least liquid firms. | en |
dc.identifier.citationpages | 35 | en |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Economie financière | en |
dc.relation.conftitle | EFMA 2006 | en |
dc.relation.confdate | 2006-07 | |
dc.relation.confcity | Madrid | en |
dc.relation.confcountry | Espagne | en |