dc.contributor.author | London, M. | |
dc.contributor.author | Silvestrini, Maeva | |
dc.date.accessioned | 2023-01-27T11:16:22Z | |
dc.date.available | 2023-01-27T11:16:22Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://basepub.dauphine.psl.eu/handle/123456789/23868 | |
dc.language.iso | en | en |
dc.subject | International Economics | en |
dc.subject | Monetary policy | en |
dc.subject | Trade credit | en |
dc.subject | emerging markets | en |
dc.subject.ddc | 339 | en |
dc.subject.classificationjel | E.E3.E32 | en |
dc.subject.classificationjel | E.E4.E44 | en |
dc.subject.classificationjel | F.F4.F41 | en |
dc.title | US Monetary Policy Spillovers To Emerging Markets: The Trade Credit Channel | en |
dc.title.alternative | Effets de débordements des politiques monétaires US aux économies émergentes : le canal du crédit commercial | en |
dc.type | Communication / Conférence | |
dc.description.abstracten | We analyze the effect of exogenous US monetary policy shocks on trade credit flows towards emerging markets. We use a proprietary database on firm-to-firm trade credit flows. We find trade credit to be an additional pass-through channel of US monetary policy to emerging markets and a substitute to other types of financing for EM importers. Using the granularity of the data, we distinguish between different mechanisms. Specifically, US monetary tightening exerts three distinct effects. First, it increases EM importers’ demand for trade credit, used as a substitute to other financing tools themselves restrained. Second, it restricts US suppliers’ ability to extend trade credit to their EM customers, thus acting as a liquidity squeeze. Finally, it also affects trade credit flows through an exchange rate channel, impacting differently USD and non-USD flows. | en |
dc.subject.ddclabel | Macroéconomie | en |
dc.relation.conftitle | 43rd Annual Meeting of the Association of Southern European Economic Theorists | en |
dc.relation.confdate | 2022-10 | |
dc.relation.confcity | Crête | en |
dc.relation.confcountry | Greece | en |
dc.relation.forthcoming | non | en |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | oui | en |
dc.description.readership | recherche | en |
dc.description.audience | International | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.date.updated | 2023-01-16T13:24:33Z | |
dc.subject.classificationjelHAL | E - Macroeconomics and Monetary Economics::E3 - Prices, Business Fluctuations, and Cycles::E32 - Business Fluctuations; Cycles | en |
dc.subject.classificationjelHAL | E - Macroeconomics and Monetary Economics::E4 - Money and Interest Rates::E44 - Financial Markets and the Macroeconomy | en |
dc.subject.classificationjelHAL | F - International Economics::F4 - Macroeconomic Aspects of International Trade and Finance::F41 - Open Economy Macroeconomics | en |
hal.description.error | <?xml version="1.0" encoding="utf-8"?>
<sword:error xmlns:sword="http://purl.org/net/sword/error/" xmlns="http://www.w3.org/2005/Atom" href="http://purl.org/net/sword/error/ErrorContent">
<title>ERROR</title>
<updated>2023-01-27T12:16:23+01:00</updated>
<author>
<name>HAL SWORD API Server</name>
</author>
<source>
<generator uri="https://api.archives-ouvertes.fr/sword" version="1.0">hal@ccsd.cnrs.fr</generator>
</source>
<summary>The supplied format is not the same as that identified in the Packaging header and/or that supported by the server</summary>
<sword:treatment>processing failed</sword:treatment>
<sword:verboseDescription>The supplied XML description does not validate the AOfr schema... Element '{http://www.tei-c.org/ns/1.0}country': The attribute 'key' is required but missing.</sword:verboseDescription>
<link rel="alternate" href="https://api.archives-ouvertes.fr" type="text/html"/>
</sword:error> | |
hal.update-error.status | newSubmission | |
hal.author.function | aut | |
hal.author.function | aut | |