Representation Matters: Characterisation and Impossibility Results for Interval Aggregation
hal.structure.identifier | Institute for Logic, Language and Computation [ILLC] | |
dc.contributor.author | Endriss, Ulle | |
hal.structure.identifier | Centre d'économie de la Sorbonne [CES] | |
dc.contributor.author | Novaro, Arianna | |
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Terzopoulou, Zoi
ORCID: 0000-0001-7935-2145 | |
dc.date.accessioned | 2023-01-20T15:00:42Z | |
dc.date.available | 2023-01-20T15:00:42Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://basepub.dauphine.psl.eu/handle/123456789/23793 | |
dc.language.iso | en | en |
dc.subject | Agent-based and Multi-agent Systems | en |
dc.subject | Computational Social Choice | en |
dc.subject.ddc | 006.3 | en |
dc.title | Representation Matters: Characterisation and Impossibility Results for Interval Aggregation | en |
dc.type | Communication / Conférence | |
dc.description.abstracten | In the context of aggregating intervals reflecting the views of several agents into a single interval, we investigate the impact of the form of representation chosen for the intervals involved. Specifically, we ask whether there are natural rules we can define both as rules that aggregate separately the left and right endpoints of intervals and as rules that aggregate separately the left endpoints and the interval widths. We show that on discrete scales it is essentially impossible to do so, while on continuous scales we can characterise the rules meeting these requirements as those that compute a weighted average of the endpoints of the individual intervals. | en |
dc.identifier.citationpages | 286-292 | en |
dc.relation.ispartoftitle | Proceedings of the Thirty-First International Joint Conference on Artificial Intelligence (IJCAI 2022) | en |
dc.relation.ispartofpublname | IJCAI | en |
dc.relation.ispartofpublcity | Vienne | en |
dc.relation.ispartofdate | 2022-07 | |
dc.relation.ispartofpages | 5959 | en |
dc.relation.ispartofurl | https://www.ijcai.org/proceedings/2022/ | en |
dc.identifier.urlsite | https://www.ijcai.org/proceedings/2022/41 | en |
dc.subject.ddclabel | Intelligence artificielle | en |
dc.relation.ispartofisbn | 978-1-956792-00-3 | en |
dc.relation.conftitle | 31st International Joint Conference on Artificial Intelligence (IJCAI-22) | en |
dc.relation.confdate | 2022-07 | |
dc.relation.confcity | Vienne | en |
dc.relation.confcountry | Austria | en |
dc.relation.forthcoming | non | en |
dc.identifier.doi | 10.24963/ijcai.2022/41 | en |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | non | en |
dc.description.readership | recherche | en |
dc.description.audience | International | en |
dc.relation.Isversionofjnlpeerreviewed | oui | en |
dc.date.updated | 2023-01-20T14:55:33Z | |
hal.export.arxiv | non | en |
hal.export.pmc | non | en |
hal.hide.repec | non | en |
hal.hide.oai | non | en |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |