dc.contributor.author | Zakoïan, Jean-Michel | |
dc.contributor.author | Regnard, Nazim | |
dc.date.accessioned | 2009-10-19T09:47:37Z | |
dc.date.available | 2009-10-19T09:47:37Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/2285 | |
dc.language.iso | en | en |
dc.subject | Quasi-Maximum Likelihood Estimation | en |
dc.subject | Strong Consistency | en |
dc.subject | Time-Varying Models | en |
dc.subject | Asymptotic Normality | en |
dc.subject | Existence of Nonexplosive Solutions | en |
dc.subject | GARCH | en |
dc.subject | Nonstationary Processes | en |
dc.subject.ddc | 332 | en |
dc.subject.classificationjel | G13 | en |
dc.subject.classificationjel | C13 | en |
dc.subject.classificationjel | C73 | en |
dc.title | GARCH (1,1) Models with Exogenously-Driven Volatility: Structure and Estimation | en |
dc.type | Document de travail / Working paper | |
dc.description.abstracten | This paper considers GARCH(1,1) models in which the time-varying coefficients
are functions of the realizations of an exogenous stochastic process. Time series generated
by this model are in general nonstationary. Necessary and sufficient conditions are given for
the existence of non-explosive solutions, and for the existence of moments of these solutions.
The asymptotic properties of the quasi-maximum likelihood estimator are derived under
mild assumptions and its finite sample properties are investigated by simulations. | en |
dc.publisher.name | Université Paris-Dauphine | |
dc.publisher.city | Paris | |
dc.identifier.citationpages | 35 | en |
dc.relation.ispartofseriestitle | Cahiers de la Chaire Finance et Développement Durable | en |
dc.relation.ispartofseriesnumber | 13 | en |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Economie financière | en |