Stein COnsistent Risk Estimator (SCORE) for hard thresholding
hal.structure.identifier | Institut de Mathématiques de Bordeaux [IMB] | |
dc.contributor.author | Deledalle, Charles-Alban | |
hal.structure.identifier | CEntre de REcherches en MAthématiques de la DEcision [CEREMADE] | |
dc.contributor.author | Peyré, Gabriel
HAL ID: 1211 | |
hal.structure.identifier | Groupe de Recherche en Informatique, Image et Instrumentation de Caen [GREYC] | |
dc.contributor.author | Fadili, Jalal M.
HAL ID: 15510 | |
dc.date.accessioned | 2022-01-06T10:25:57Z | |
dc.date.available | 2022-01-06T10:25:57Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://basepub.dauphine.psl.eu/handle/123456789/22406 | |
dc.language.iso | en | en |
dc.subject | risk estimation | en |
dc.subject | hard thresholding | en |
dc.subject | sparsity | en |
dc.subject | threshold selection | en |
dc.subject.ddc | 621.3 | en |
dc.title | Stein COnsistent Risk Estimator (SCORE) for hard thresholding | en |
dc.type | Communication / Conférence | |
dc.description.abstracten | In this work, we construct a risk estimator for hard thresholding which can be used as a basis to solve the difficult task of automatically selecting the threshold. As hard thresholding is not even continuous, Stein's lemma cannot be used to get an unbiased estimator of degrees of freedom, hence of the risk. We prove that under a mild condition, our estimator of the degrees of freedom, although biased, is consistent. Numerical evidence shows that our estimator outperforms another biased risk estimator. | en |
dc.identifier.urlsite | https://hal.archives-ouvertes.fr/hal-00776303 | en |
dc.subject.ddclabel | Traitement du signal | en |
dc.relation.conftitle | Signal Processing with Adaptive Sparse Structured Representations | en |
dc.relation.confdate | 2013-07 | |
dc.relation.confcity | Lausanne | en |
dc.relation.confcountry | Switzerland | en |
dc.relation.forthcoming | non | en |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | non | en |
dc.description.readership | recherche | en |
dc.description.audience | International | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.date.updated | 2022-01-06T10:21:29Z | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |