A Region-based Randers Geodesic Approach for Image Segmentation
dc.contributor.author | Cohen, Laurent D. | |
dc.contributor.author | Chen, Da | |
dc.contributor.author | Mirebeau, Jean-Marie
HAL ID: 5588 | |
dc.contributor.author | Shu, Minglei | |
dc.contributor.author | Shu, Huazhong | |
dc.date.accessioned | 2021-11-04T15:24:49Z | |
dc.date.available | 2021-11-04T15:24:49Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://basepub.dauphine.psl.eu/handle/123456789/22174 | |
dc.language.iso | en | en |
dc.subject | Region-based active contours | |
dc.subject | minimal path | |
dc.subject | Randers metric | |
dc.subject | image segmentation | |
dc.subject | Finsler variant of thefast marching method | |
dc.subject | Eikonal partial differential equation | |
dc.subject.ddc | 515 | en |
dc.title | A Region-based Randers Geodesic Approach for Image Segmentation | |
dc.type | Document de travail / Working paper | |
dc.description.abstracten | The minimal path model based on the Eikonal partial differential equation has served as a fundamental tool for the applications of image segmentation and boundary detection in the passed two decades. However, the existing approaches commonly only exploit the image edge-based features for computing minimal paths, potentially limiting their performance in complicated segmentation situations. In this paper, we introduce a new variational image segmentation model based on the minimal path framework and the eikonal PDE, where the region-based appearance term that defines then regional homogeneity features can be taken into account for estimating the associated minimal paths. This is done by constructing a Randers geodesic metric interpretation to the region-based active contour energy. As a result, the minimization of the active contour energy is transformed to finding the solution to the Randers eikonal PDE.We also suggest a practical interactive image segmentation strategy, where the target boundary can be delineated by the concatenation of the piecewise geodesic paths. We invoke the Finsler variant of the fast marching method to estimate the geodesic distance map, yielding an efficient implementation of the proposed Eikonal region-based active contour model. Experimental results on both synthetic and real images exhibit that our model indeed achieves encouraging segmentation performance. | |
dc.publisher.city | Paris | |
dc.identifier.citationpages | 39 | |
dc.relation.ispartofseriestitle | Cahier de recherche CEREMADE, Université Paris Dauphine-PSL | |
dc.subject.ddclabel | Analyse | en |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | non | |
dc.description.readership | recherche | |
dc.description.audience | International | |
dc.date.updated | 2023-01-23T11:32:03Z |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |