Geodesic Paths for Image Segmentation with Implicit Region-based Homogeneity Enhancement
hal.structure.identifier | Shandong Artificial Intelligence Institute, Qilu University of Technology (Shandong Academy of Sciences), Jinan 250014, China | |
dc.contributor.author | Chen, Da | |
hal.structure.identifier | Shandong First Medical University | |
dc.contributor.author | Zhu, Jian | |
hal.structure.identifier | The Chinese University of Hong Kong | |
dc.contributor.author | Zhang, Xinxin | |
hal.structure.identifier | Shandong Artificial Intelligence Institute, Qilu University of Technology (Shandong Academy of Sciences), Jinan 250014, China | |
dc.contributor.author | Shu, Minglei | |
hal.structure.identifier | CEntre de REcherches en MAthématiques de la DEcision [CEREMADE] | |
dc.contributor.author | Cohen, Laurent D.
HAL ID: 738939 | |
dc.date.accessioned | 2021-11-04T10:46:56Z | |
dc.date.available | 2021-11-04T10:46:56Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 1057-7149 | |
dc.identifier.uri | https://basepub.dauphine.psl.eu/handle/123456789/22172 | |
dc.language.iso | en | en |
dc.subject | Geodesic path | en |
dc.subject | Eikonal equation | en |
dc.subject | asymmetric Finsler metric | en |
dc.subject | region-based homogeneity | en |
dc.subject | interactive image segmentation | en |
dc.subject.ddc | 515 | en |
dc.title | Geodesic Paths for Image Segmentation with Implicit Region-based Homogeneity Enhancement | en |
dc.type | Article accepté pour publication ou publié | |
dc.description.abstracten | Minimal paths are considered as a powerful and efficient tool for boundary detection and image segmentation due to its global optimality and well-established numerical solutions such as fast marching algorithm. In this paper, we introduce a flexible interactive image segmentation model based on the minimal geodesic framework in conjunction with region-based homogeneity enhancement. A key ingredient in our model is the construction of Finsler geodesic metrics, which are capable of integrating anisotropic and asymmetric edge features, region-based homogeneity and/or curvature regularization. This is done by exploiting an implicit method to incorporate the region-based homogeneity information to the metrics used. Moreover, we also introduce a way to build objective simple closed contours, each of which is treated as the concatenation of two disjoint open paths. Experimental results prove that the proposed model indeed outperforms state-of-the-art minimal paths-based image segmentation approaches. | en |
dc.relation.isversionofjnlname | IEEE Transactions on Image Processing | |
dc.relation.isversionofjnlvol | 30 | en |
dc.relation.isversionofjnldate | 2021-05 | |
dc.relation.isversionofjnlpages | 5138 - 5153 | en |
dc.relation.isversionofdoi | 10.1109/TIP.2021.3078106 | en |
dc.identifier.urlsite | https://arxiv.org/pdf/2008.06909.pdf | en |
dc.relation.isversionofjnlpublisher | IEEE - Institute of Electrical and Electronics Engineers | en |
dc.subject.ddclabel | Analyse | en |
dc.relation.forthcoming | non | en |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | non | en |
dc.description.readership | recherche | en |
dc.description.audience | International | en |
dc.relation.Isversionofjnlpeerreviewed | oui | en |
dc.date.updated | 2021-11-04T10:37:25Z | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |