hal.structure.identifier | Dauphine Recherches en Management [DRM] | |
dc.contributor.author | Filipovic, Zoran | |
dc.date.accessioned | 2021-10-22T10:16:46Z | |
dc.date.available | 2021-10-22T10:16:46Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://basepub.dauphine.psl.eu/handle/123456789/22081 | |
dc.language.iso | en | en |
dc.subject | mergers and acquisitions | en |
dc.subject | market reaction | en |
dc.subject | market sentiment | en |
dc.subject.ddc | 658.1 | en |
dc.subject.classificationjel | G.G3.G34 | en |
dc.subject.classificationjel | D.D8.D80 | en |
dc.title | Strategic M&A Announcement Timing: Evidence from Merger Monday | en |
dc.type | Communication / Conférence | |
dc.description.abstracten | Drawing on the day of the week pattern of mergers and acquisitions, I investigate whether managers engage in strategic announcement timing, and if so, whether such a decision pays off. The findings are consistent with managers timing M&A announcements as they seek to avoid the anticipated unfavorable market reaction. I document that this strategy is related to higher stock returns when managers attempt to avoid periods of low investor attention. However, the analysis reveals no evidence of significant gains when the managerial decisive factor is the possibility that the market might interpret the announcement as bad news. Furthermore, I find that strategic timing and negotiation complexity help explain the prevalence of merger announcements on Mondays (the Merger Monday phenomenon)and its flip side, a low percentage of M&A announcements on Friday. | en |
dc.subject.ddclabel | Gestion financière, capital risque, création de valeur | en |
dc.relation.conftitle | Financial Management & Accounting Research Conference (FMARC) | en |
dc.relation.confdate | 2021-09 | |
dc.relation.confcity | Paphos | en |
dc.relation.confcountry | Cyprus | en |
dc.relation.forthcoming | non | en |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | oui | en |
dc.description.readership | recherche | en |
dc.description.audience | International | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.date.updated | 2021-10-22T09:43:29Z | |
dc.subject.classificationjelHAL | G - Financial Economics::G3 - Corporate Finance and Governance::G34 - Mergers; Acquisitions; Restructuring; Corporate Governance | en |
dc.subject.classificationjelHAL | D - Microeconomics::D8 - Information, Knowledge, and Uncertainty::D80 - General | en |
hal.description.error | <?xml version="1.0" encoding="utf-8"?>
<sword:error xmlns:sword="http://purl.org/net/sword/error/" xmlns="http://www.w3.org/2005/Atom" href="http://purl.org/net/sword/error/ErrorBadRequest">
<title>ERROR</title>
<updated>2021-10-22T12:16:46+02:00</updated>
<author>
<name>HAL SWORD API Server</name>
</author>
<source>
<generator uri="https://api.archives-ouvertes.fr/sword" version="1.0">hal@ccsd.cnrs.fr</generator>
</source>
<summary>Some parameters sent with the request were not understood</summary>
<sword:treatment>processing failed</sword:treatment>
<sword:verboseDescription>{"meta":{"country":{"notInArray":"'cyprus' ne fait pas partie des valeurs attendues"}}}</sword:verboseDescription>
<link rel="alternate" href="https://api.archives-ouvertes.fr" type="text/html"/>
</sword:error> | |
hal.update-error.status | newSubmission | |
hal.author.function | aut | |