Reducing the cost of managing patients with atrial fibrillation undergoing percutaneous coronary intervention with stenting
hal.structure.identifier | Mount Sinai Medical Center | |
hal.structure.identifier | Cardiovascular Research Foundation | |
dc.contributor.author | Mehran, Roxana | |
hal.structure.identifier | Mount Sinai Medical Center | |
dc.contributor.author | Vogel, Birgit | |
hal.structure.identifier | Laboratoire d'Economie et de Gestion des Organisations de Santé [Legos] | |
hal.structure.identifier | Laboratoire d'Economie de Dauphine [LEDa] | |
dc.contributor.author | Lévy, Pierre
HAL ID: 10931 | |
dc.date.accessioned | 2021-01-25T14:57:07Z | |
dc.date.available | 2021-01-25T14:57:07Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 0914-5087 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/21543 | |
dc.language.iso | en | en |
dc.subject | Atrial fibrillation | en |
dc.subject | Cost | en |
dc.subject | Percutaneous coronary intervention | en |
dc.subject | Bleeding complications | en |
dc.subject | Thrombosis | en |
dc.subject.ddc | 334 | en |
dc.subject.classificationjel | I.I1.I18 | en |
dc.subject.classificationjel | I.I1.I12 | en |
dc.title | Reducing the cost of managing patients with atrial fibrillation undergoing percutaneous coronary intervention with stenting | en |
dc.type | Article accepté pour publication ou publié | |
dc.description.abstracten | Patients undergoing percutaneous coronary intervention (PCI) have an increased risk of both ischemic events and bleeding complications resulting from antithrombotic therapy. These events are particularly common in patients with a concomitant indication for oral anticoagulation, such as those with atrial fibrillation, and are associated with a substantial healthcare resource burden. Advances in procedural aspects of PCI have led to marked improvements in outcomes and a consequent reduction in the costs resulting from PCI-associated complications. Furthermore, recent randomized clinical trials have investigated the optimal antithrombotic strategy in the specific case of patients with atrial fibrillation undergoing PCI, leading to a shift toward the tailoring of antithrombotic therapy according to the patient’s individual stroke and bleeding risks. Here we review these recent advances, with a particular focus on the improvements in antithrombotic strategies offered by the non-vitamin K antagonist oral anticoagulants | en |
dc.relation.isversionofjnlname | journal of Cardiology | |
dc.relation.isversionofjnlvol | 77 | en |
dc.relation.isversionofjnlissue | 1 | en |
dc.relation.isversionofjnldate | 2021 | |
dc.relation.isversionofjnlpages | 93-99 | en |
dc.relation.isversionofdoi | 10.1016/j.jjcc.2020.07.018 | en |
dc.relation.isversionofjnlpublisher | Elsevier | en |
dc.subject.ddclabel | Economie sociale | en |
dc.relation.forthcoming | non | en |
dc.relation.forthcomingprint | non | en |
dc.description.ssrncandidate | non | en |
dc.description.halcandidate | oui | en |
dc.description.readership | recherche | en |
dc.description.audience | International | en |
dc.relation.Isversionofjnlpeerreviewed | oui | en |
dc.relation.Isversionofjnlpeerreviewed | oui | en |
dc.date.updated | 2021-01-25T14:23:22Z | |
hal.identifier | hal-03120565 | * |
hal.version | 1 | * |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
LEDa : Publications
Publications scientifiques