Integrated Laycan and Berth Allocation Problem
hal.structure.identifier | ||
dc.contributor.author | Bouzekri, Hamza
HAL ID: 177713 ORCID: 0000-0001-5961-6406 | |
hal.structure.identifier | ||
dc.contributor.author | Alpan, Gülgün
HAL ID: 6153 | |
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Giard, Vincent | |
dc.date.accessioned | 2020-06-09T10:15:32Z | |
dc.date.available | 2020-06-09T10:15:32Z | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/20853 | |
dc.language.iso | en | en |
dc.subject | spatiotemporal disjunctive constraints | en |
dc.subject | laycan allocation | en |
dc.subject | berth allocation | en |
dc.subject | mixed zero-one linear programming | en |
dc.subject.ddc | 003 | en |
dc.title | Integrated Laycan and Berth Allocation Problem | en |
dc.type | Communication / Conférence | |
dc.description.abstracten | Handling vessels within the agreed time limits at a port with an optimal exploitation of its quays plays an important role in the improvement of port effectiveness as it reduces the stay time of vessels and avoids the payment of contractual penalties to shipowners due to the overrun of laytimes. In this paper, we propose a mixed zero-one linear model for a new problem called the integrated Laycan and Berth Allocation Problem with dynamic vessel arrivals in a port with multiple continuous quays. The model aims, first, to achieve an optimal berth plan that reduces the late departures of chartered vessels by maximizing the difference between their despatch money and demurrage charges, considering water depth and maximum waiting time constraints and the productivity that depends on berth positions and, second, to propose laycans for new vessels to charter. Only one binary variable is used to determine the spatiotemporal allocations of vessels and the spatiotemporal constraints of the problem are covered by a disjunctive constraint. An illustrative example and several numerical tests are provided. | en |
dc.relation.ispartofeditor | Zheng, Feifeng | |
dc.relation.ispartofeditor | Chu, Feng | |
dc.relation.ispartofeditor | Liu, Ming | |
dc.relation.ispartofpublname | Institute of Electrical and Electronics Engineers | en |
dc.relation.ispartofdate | 2020 | |
dc.identifier.urlsite | https://hal.archives-ouvertes.fr/hal-02342441 | en |
dc.subject.ddclabel | Recherche opérationnelle | en |
dc.relation.ispartofisbn | 978-1-7281-1566-5 | en |
dc.relation.conftitle | International Conference on Industrial Engineering and Systems Management (IESM 2019) | en |
dc.relation.confdate | 2019-09 | |
dc.relation.confcity | Shanghai | en |
dc.relation.confcountry | China | en |
dc.relation.forthcoming | non | en |
dc.identifier.doi | 10.1109/IESM45758.2019.8948110 | en |
dc.description.ssrncandidate | non | en |
dc.description.halcandidate | non | en |
dc.description.readership | recherche | en |
dc.description.audience | International | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.date.updated | 2020-06-09T10:10:07Z | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |