Project Games
hal.structure.identifier | Dipartimento di Matematica Ennio De Giorgi | |
dc.contributor.author | Bilò, Vittorio | |
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Gourvès, Laurent | |
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Monnot, Jérôme
HAL ID: 178759 ORCID: 0000-0002-7452-6553 | |
dc.date.accessioned | 2019-07-16T10:22:05Z | |
dc.date.available | 2019-07-16T10:22:05Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/19242 | |
dc.description | Lecture Notes in Computer Science book series (LNCS, volume 11485) | en |
dc.language.iso | en | en |
dc.subject | Strategic games | en |
dc.subject | Price of anarchy/stability | en |
dc.subject | Congestion | en |
dc.subject.ddc | 519 | en |
dc.title | Project Games | en |
dc.type | Communication / Conférence | |
dc.description.abstracten | We consider a strategic game called project game where each agent has to choose a project among his own list of available projects. The model includes positive weights expressing the capacity of a given agent to contribute to a given project. The realization of a project produces some reward that has to be allocated to the agents. The reward of a realized project is fully allocated to its contributors, according to a simple proportional rule. Existence and computational complexity of pure Nash equilibria is addressed and their efficiency is investigated according to both the utilitarian and the egalitarian social function. | en |
dc.identifier.citationpages | 75-86 | en |
dc.relation.ispartoftitle | Algorithms and Complexity | en |
dc.relation.ispartofeditor | Heggernes, Pinar | |
dc.relation.ispartofpublname | Springer | en |
dc.relation.ispartofpublcity | Berlin Heidelberg | en |
dc.relation.ispartofdate | 2019 | |
dc.relation.ispartofpages | 378 | en |
dc.relation.ispartofurl | 10.1007/978-3-030-17402-6 | en |
dc.subject.ddclabel | Probabilités et mathématiques appliquées | en |
dc.relation.ispartofisbn | 978-3-030-17401-9 | en |
dc.relation.conftitle | 11th International Conference, CIAC 2019 | en |
dc.relation.confdate | 2019-05 | |
dc.relation.confcity | Rome | en |
dc.relation.confcountry | Italy | en |
dc.relation.forthcoming | non | en |
dc.identifier.doi | 10.1007/978-3-030-17402-6_7 | en |
dc.description.ssrncandidate | non | en |
dc.description.halcandidate | oui | en |
dc.description.readership | recherche | en |
dc.description.audience | International | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.date.updated | 2019-07-16T10:15:13Z | |
hal.identifier | hal-02184928 | * |
hal.version | 1 | * |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |