hal.structure.identifier | Instituto de Economia da Universidade Federal do Rio de Janeiro [IE / UFRJ] | |
dc.contributor.author | Saboia, João | * |
hal.structure.identifier | | |
dc.contributor.author | Hallak Neto, João | * |
hal.structure.identifier | | |
dc.contributor.author | Simões, André | * |
hal.structure.identifier | | |
dc.contributor.author | Dick, Paulo | * |
dc.date.accessioned | 2019-01-08T15:20:48Z | |
dc.date.available | 2019-01-08T15:20:48Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/18350 | |
dc.language.iso | other | en |
dc.subject | Brazil | en |
dc.subject | Labour | en |
dc.subject.ddc | 331 | en |
dc.subject.classificationjel | J.J4.J49 | en |
dc.subject.classificationjel | J.J0.J08 | en |
dc.title | Mercado de Trabalho e Distribuição de Renda no Crescimento e na Crise – Análise do Período 2001/2016 | en |
dc.type | Document de travail / Working paper | |
dc.description.abstracten | This study deals with the evolution of the Brazilian labor market and the distribution of labor income since the 2000s. During the period analyzed, there were significant changes, in which there were alternating years of greater dynamism, with positive effects on working conditions, with the most recent phase, marked by rising unemployment and worsening working and living conditions.
Despite the deterioration of the labor market in recent years, especially in 2015 and 2016, inequality indicators showed a different trend, with continued deconcentration of income and subsequent stabilization until the end of the period. The correlations and estimated regressions showed that these results are associated not only with the behavior of the economy but also with the policy of valorization of the minimum wage, which maintained the income gains of the lower tenths of the income distribution in higher levels than the ones observed for the higher tenths .
Thus, the dynamics of the Brazilian labor market revealed the importance of public policies to guarantee the living conditions of workers. Such policies ensure that the living conditions of workers are preserved, even for those who have lost their jobs. For those who remain employed, object of the present study, policies such as the valorization of minimum wage fulfill the function of minimizing the losses in income caused by the crisis. | en |
dc.identifier.citationpages | 51 | en |
dc.relation.ispartofseriestitle | Nopoor-Background paper | en |
dc.subject.ddclabel | Economie du travail | en |
dc.identifier.citationdate | 2017 | |
dc.description.ssrncandidate | non | en |
dc.description.halcandidate | non | en |
dc.description.readership | recherche | en |
dc.description.audience | International | en |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut | |