International monetary policy coordination in a new Keynesian model with NICE features
hal.structure.identifier | Centre de recherche en économie et management [CREM] | |
dc.contributor.author | Poutineau, Jean-Christophe
HAL ID: 173590 ORCID: 0000-0002-0189-4195 | * |
hal.structure.identifier | Laboratoire d'Economie de Dauphine [LEDa] | |
dc.contributor.author | Vermandel, Gauthier | * |
dc.date.accessioned | 2018-03-28T11:23:09Z | |
dc.date.available | 2018-03-28T11:23:09Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 0022-0485 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/17600 | |
dc.language.iso | en | en |
dc.subject | monetary policy | |
dc.subject | New Keynesian macroeconomics | |
dc.subject | international macroeconomics | |
dc.subject | economic policy | |
dc.subject | optimal interest rate rules | |
dc.subject | A20 | |
dc.subject | E10 | |
dc.subject | E50 | |
dc.subject | F41 | |
dc.subject.ddc | 339 | en |
dc.subject.classificationjel | F.F4.F41 | en |
dc.subject.classificationjel | E.E5.E50 | en |
dc.subject.classificationjel | E.E1.E10 | en |
dc.subject.classificationjel | A.A2.A20 | en |
dc.title | International monetary policy coordination in a new Keynesian model with NICE features | |
dc.type | Article accepté pour publication ou publié | |
dc.contributor.editoruniversityother | Université de Rennes 1 | |
dc.description.abstracten | This paper provides a static two country new Keynesian model to teach two related questions in international macroeconomics: the international transmission of unilateral monetary policy decisions and the gains coming from the coordination monetary rules. We concentrate on “normal times” and use a thoroughly graphical approach to analyze the questions at hands. In this setting monetary policy is conducted using interest rates rules and economic integration between nations does not necessarily create the case for the coordination of monetary policy. In particular, we show that the conduct of optimal national monetary policies does not make any difference with the coordination of national policies, as this creates a situation where the international monetary system operates “Near an International Cooperative Equilibrium”. | |
dc.relation.isversionofjnlname | Journal of Economic Education | |
dc.relation.isversionofjnldate | 2018 | |
dc.relation.isversionofjnlpages | 1-16 | |
dc.relation.isversionofdoi | 10.1080/00220485.2018.1438945 | |
dc.subject.ddclabel | Macroéconomie | en |
dc.relation.forthcoming | non | en |
dc.relation.forthcomingprint | non | en |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | oui | |
dc.description.readership | recherche | |
dc.description.audience | International | |
dc.relation.Isversionofjnlpeerreviewed | non | |
dc.date.updated | 2018-03-28T11:24:05Z | |
hal.identifier | hal-01745620 | * |
hal.version | 1 | * |
hal.update.action | updateMetadata | * |
hal.update.action | updateFiles | * |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
This item appears in the following Collection(s)
-
LEDa : Publications
Publications scientifiques