Deformation Field Estimation for the Cardiac Wall using Doppler Tissue Imaging
hal.structure.identifier | ||
dc.contributor.author | Moreau, Valérie | * |
hal.structure.identifier | ||
dc.contributor.author | Cohen, Laurent D.
HAL ID: 738939 | * |
hal.structure.identifier | ||
dc.contributor.author | Pellerin, D.
HAL ID: 7658 | * |
dc.date.accessioned | 2017-12-05T10:48:52Z | |
dc.date.available | 2017-12-05T10:48:52Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/17157 | |
dc.language.iso | en | en |
dc.subject | Cardiac image processing | en |
dc.subject | Ultrasound Image | en |
dc.subject | Doppler Tissue Imaging | en |
dc.subject | motion estimation | en |
dc.subject | multi-modality image fusion | en |
dc.subject.ddc | 621.3 | en |
dc.title | Deformation Field Estimation for the Cardiac Wall using Doppler Tissue Imaging | en |
dc.type | Communication / Conférence | |
dc.description.abstracten | This paper presents different ways to use the Doppler Tissue Imaging (DTI) in order to determine deformation of the cardiac wall. As an extra information added to the ultrasound images, the DTI gives the velocity in the direction of the sensor. We FIrst show a way to track points along the cardiac wall in a M-Mode image (1D+t). This is based on energy minimization similar to a deformable grid. We then extend the ideas to finding the deformation field in a sequence of 2D images (2D+t). This is based on energy minimization including spatio-temporal regularization and a priori constraints. | en |
dc.identifier.citationpages | 53-60 | en |
dc.relation.ispartoftitle | Functional Imaging and Modeling of the Heart First International Workshop, FIMH 2001 Helsinki, Finland, November 15–16, 2001 Proceedings | en |
dc.relation.ispartofeditor | Toivo Katila, Jukka Nenonen, Isabelle E. Magnin, Patrick Clarysse, Johan Montagnat | |
dc.relation.ispartofpublname | Springer | en |
dc.relation.ispartofpublcity | Berlin Heidelberg | en |
dc.relation.ispartofdate | 2002 | |
dc.relation.ispartofurl | 10.1007/3-540-45572-8 | en |
dc.subject.ddclabel | Traitement du signal | en |
dc.relation.ispartofisbn | 978-3-540-42861-9 | en |
dc.relation.conftitle | Functional Imaging and Modeling of the Heart First International Workshop, FIMH 2001 | en |
dc.relation.confdate | 2001-11 | |
dc.relation.confcity | Helsinki | en |
dc.relation.confcountry | Finland | en |
dc.relation.forthcoming | non | en |
dc.identifier.doi | 10.1007/3-540-45572-8_8 | en |
dc.description.ssrncandidate | non | en |
dc.description.halcandidate | non | en |
dc.description.readership | recherche | en |
dc.description.audience | International | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.date.updated | 2017-12-04T11:11:24Z | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |