A parameterized approximation for matroids with multiple objectives
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Gourvès, Laurent | |
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Monnot, Jérôme
HAL ID: 178759 ORCID: 0000-0002-7452-6553 | |
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Tlilane, Lydia | |
dc.date.accessioned | 2017-08-29T14:47:51Z | |
dc.date.available | 2017-08-29T14:47:51Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/16651 | |
dc.language.iso | en | en |
dc.subject | matroids | en |
dc.subject.ddc | 511 | en |
dc.title | A parameterized approximation for matroids with multiple objectives | en |
dc.type | Communication / Conférence | |
dc.subject.ddclabel | Principes généraux des mathématiques | en |
dc.relation.conftitle | 22nd International Conference on Multiple Criteria Decision Making (MCDM 2013) | en |
dc.relation.confdate | 2013-06 | |
dc.relation.confcity | Malaga | en |
dc.relation.confcountry | Spain | en |
dc.relation.forthcoming | non | en |
dc.description.ssrncandidate | non | en |
dc.description.halcandidate | non | en |
dc.description.readership | recherche | en |
dc.description.audience | International | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.date.updated | 2017-08-29T14:43:08Z | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |