Identification of a 2-Additive Bi-Capacity by Using Mathematical Programming
hal.structure.identifier | ||
dc.contributor.author | Ah-Pine, Julien
HAL ID: 15506 ORCID: 0000-0001-6898-3961 | |
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Mayag, Brice
HAL ID: 734803 | |
hal.structure.identifier | ||
dc.contributor.author | Rolland, Antoine
HAL ID: 181206 ORCID: 0000-0002-9758-4406 | |
dc.date.accessioned | 2016-12-06T15:26:22Z | |
dc.date.available | 2016-12-06T15:26:22Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/16067 | |
dc.language.iso | en | en |
dc.subject | 2-additive bi-capacity identification | en |
dc.subject | Bipolar Choquet integral | en |
dc.subject | Preference elicitation | en |
dc.subject.ddc | 003 | en |
dc.subject.classificationjel | C.C4.C44 | en |
dc.title | Identification of a 2-Additive Bi-Capacity by Using Mathematical Programming | en |
dc.type | Communication / Conférence | |
dc.description.abstracten | In some multi-criteria decision making problems, it is more convenient to express the decision maker preferences in bipolar scales. In such cases, the bipolar Choquet integral with respect to bi-capacities was introduced. In this paper, we address the problem of eliciting a bipolar Choquet integral with respect to a 2-additive bi-capacity. We assume that we are given a set of examples with (i) their scores distribution in regard to several criteria and (ii) their overall scores. We propose two types of optimization problems that allow identifying the parameters of a 2-additive bi-capacity such that the inferred bipolar Choquet integral is consistent with the given examples as much as possible. Furthermore, since the elicitation process we study has many relationships with problems in statistical machine learning, we also present the links between our models and concepts developed in the latter field. | en |
dc.identifier.citationpages | 15-29 | en |
dc.relation.ispartoftitle | Algorithmic Decision Theory | en |
dc.relation.ispartofeditor | Perny, Patrice | |
dc.relation.ispartofeditor | Pirlot, Marc | |
dc.relation.ispartofeditor | Tsoukias, Alexis | |
dc.relation.ispartofpublname | Springer-Verlag Berlin | en |
dc.relation.ispartofpublcity | Heidelberg | en |
dc.relation.ispartofdate | 2013-11 | |
dc.relation.ispartofpages | 442 | en |
dc.subject.ddclabel | Recherche opérationnelle | en |
dc.relation.ispartofisbn | 978-3-642-41574-6 | en |
dc.relation.conftitle | Third International Conference, ADT 2013 | en |
dc.relation.confdate | 2013-11 | |
dc.relation.confcity | Bruxelles | en |
dc.relation.confcountry | Belgium | en |
dc.relation.forthcoming | non | en |
dc.identifier.doi | 10.1007/978-3-642-41575-3_2 | en |
dc.description.ssrncandidate | non | en |
dc.description.halcandidate | oui | en |
dc.description.readership | recherche | en |
dc.description.audience | International | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.date.updated | 2016-12-06T15:14:22Z | |
hal.identifier | hal-01410477 | * |
hal.version | 1 | * |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |