An Evaluation of Best Compromise Search in Graphs
hal.structure.identifier | Universidad Malaga | |
dc.contributor.author | Machuca, Enrique | |
hal.structure.identifier | Universidad Malaga | |
dc.contributor.author | Mandow, Lawrence | |
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Galand, Lucie
HAL ID: 743157 | |
dc.date.accessioned | 2016-09-20T07:28:37Z | |
dc.date.available | 2016-09-20T07:28:37Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/15810 | |
dc.description | LNCS n°8109 | en |
dc.language.iso | en | en |
dc.subject | Multiobjective search | en |
dc.subject | best compromise | en |
dc.subject.ddc | 006.3 | en |
dc.title | An Evaluation of Best Compromise Search in Graphs | en |
dc.type | Communication / Conférence | |
dc.description.abstracten | This work evaluates two different approaches for multicriteria graph search problems using compromise preferences. This approach focuses search on a single solution that represents a balanced tradeoff between objectives, rather than on the whole set of Pareto optimal solutions. We review the main concepts underlying compromise preferences, and two main approaches proposed for their solution in heuristic graph problems: naive Pareto search (NAMOA*), and a k-shortest-path approach (kA*). The performance of both approaches is evaluated on sets of standard bicriterion road map problems. The experiments reveal that the k-shortest-path approach looses effectiveness in favor of naive Pareto search as graph size increases. The reasons for this behavior are analyzed and discussed. | en |
dc.identifier.citationpages | 1-11 | en |
dc.relation.ispartoftitle | Advances in Artificial Intelligence. 15th Conference of the Spanish Association for Artificial Intelligence, CAEPIA 2013, Madrid, Spain, September 17-20, 2013. Proceedings | en |
dc.relation.ispartofeditor | Bielza, Concha | |
dc.relation.ispartofeditor | Salmeron, Antonio | |
dc.relation.ispartofeditor | Alonso-Betanzos, Amparo | |
dc.relation.ispartofeditor | Hidalgo, J. Ignacio | |
dc.relation.ispartofeditor | Martinez, Luis | |
dc.relation.ispartofeditor | Troncoso, Alicia | |
dc.relation.ispartofeditor | Corchado, Emilio | |
dc.relation.ispartofeditor | Corchado, Juan M. | |
dc.relation.ispartofpublname | Springer | en |
dc.relation.ispartofpublcity | Berlin Heidelberg | en |
dc.relation.ispartofdate | 2013 | |
dc.relation.ispartofurl | 10.1007/978-3-642-40643-0 | en |
dc.subject.ddclabel | Intelligence artificielle | en |
dc.relation.ispartofisbn | 978-3-642-40642-3 | en |
dc.relation.conftitle | 15th Conference of the Spanish Association for Artificial Intelligence, CAEPIA 2013 | en |
dc.relation.confdate | 2013-09 | |
dc.relation.confcity | Madrid | en |
dc.relation.confcountry | Spain | en |
dc.relation.forthcoming | non | en |
dc.identifier.doi | 10.1007/978-3-642-40643-0_1 | en |
dc.description.ssrncandidate | non | en |
dc.description.halcandidate | oui | en |
dc.description.readership | recherche | en |
dc.description.audience | International | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.date.updated | 2016-09-19T13:55:50Z | |
hal.identifier | hal-01368804 | * |
hal.version | 1 | * |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |