Creativity and interactivity : what are the levers of control in the luxury and fashion sector ?
dc.contributor.author | Alleres, Danielle | |
dc.contributor.author | Chevalier-Kuszla, Catherine
HAL ID: 18768 | |
dc.contributor.author | David, Gilles | |
dc.date.accessioned | 2009-09-10T13:47:34Z | |
dc.date.available | 2009-09-10T13:47:34Z | |
dc.date.issued | 2004-03 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/1540 | |
dc.description | Organized by the Faculty of Finance and Accounting : University of Economics, Prague (UEP) | en |
dc.language.iso | en | en |
dc.subject | fashion sector | en |
dc.subject | luxury | en |
dc.subject | control | en |
dc.subject | interactivity | en |
dc.subject | Creativity | en |
dc.subject.ddc | 658.8 | en |
dc.subject.classificationjel | M31 | en |
dc.title | Creativity and interactivity : what are the levers of control in the luxury and fashion sector ? | en |
dc.type | Communication / Conférence | |
dc.contributor.editoruniversityother | Université Paris III Sorbonne Nouvelle;France | |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Marketing | en |
dc.relation.conftitle | 27th European Accounting Association Annual Congress | en |
dc.relation.confdate | 2004-04 | |
dc.relation.confcity | Prague | en |
dc.relation.confcountry | République tchèque | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |