Reduced Basis Methods for Pricing Options with the Black--Scholes and Heston Models
dc.contributor.author | Burkovska, O. | |
dc.contributor.author | Haasdonk, Bernard | |
dc.contributor.author | Salomon, Julien
HAL ID: 738224 | |
dc.contributor.author | Wohlmuth, Barbara | |
dc.date.accessioned | 2014-08-27T08:01:24Z | |
dc.date.available | 2014-08-27T08:01:24Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 1945-497X | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/13841 | |
dc.language.iso | en | en |
dc.subject | Heston model | |
dc.subject | Black–Scholes model | |
dc.subject | Reduced basis method | |
dc.subject | Pricing options | |
dc.subject.ddc | 332 | en |
dc.subject.classificationjel | G12 | en |
dc.title | Reduced Basis Methods for Pricing Options with the Black--Scholes and Heston Models | |
dc.type | Article accepté pour publication ou publié | |
dc.contributor.editoruniversityother | Fakultät Mathematik, Technische Universität München;Allemagne | |
dc.description.abstracten | In this paper, we present a reduced basis method for pricing European and Amer-ican options based on the Black-Scholes and Heston model. To tackle each model numerically, weformulate the problem in terms of a time dependent variational equality or inequality. We applya suitable reduced basis approach for both types of options. The characteristic ingredients used inthe method are a combined POD-Greedy and Angle-Greedy procedure for the construction of theprimal and dual reduced spaces. Analytically, we prove the reproduction property of the reducedscheme and derive a posteriori error estimators. Numerical examples are provided, illustrating theapproximation quality and convergence of our approach for the di erent option pricing models. Also,we investigate the reliability and e ectivity of the error estimators. | |
dc.publisher.city | Paris | en |
dc.relation.isversionofjnlname | SIAM Journal on Financial Mathematics | |
dc.relation.isversionofjnlvol | 6 | |
dc.relation.isversionofjnlissue | 1 | |
dc.relation.isversionofjnldate | 2015 | |
dc.relation.isversionofjnlpages | 685-712 | |
dc.relation.isversionofdoi | 10.1137/140981216 | |
dc.identifier.urlsite | https://arxiv.org/abs/1408.1220v1 | |
dc.relation.isversionofjnlpublisher | Society for Industrial and Applied Mathematics | |
dc.subject.ddclabel | Economie financière | en |
dc.description.submitted | non | en |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | oui | |
dc.description.readership | recherche | |
dc.description.audience | International | |
dc.relation.Isversionofjnlpeerreviewed | oui | |
dc.date.updated | 2016-10-11T14:12:58Z |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |