dc.contributor.author | Najar, Dorra | |
dc.date.accessioned | 2014-07-23T13:59:06Z | |
dc.date.available | 2014-07-23T13:59:06Z | |
dc.date.issued | 2012-06 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/13779 | |
dc.language.iso | en | en |
dc.subject | Capital-investissement | en |
dc.subject | Capital-risque | en |
dc.subject | Gouvernement d'entreprise | en |
dc.subject | Private equity | en |
dc.subject | Venture capital | en |
dc.subject | Fund managers | en |
dc.subject | Managerial compensation | en |
dc.subject | Corporate governance | en |
dc.subject | Option pricing | en |
dc.subject.ddc | 658.1 | en |
dc.subject.classificationjel | G1 | en |
dc.subject.classificationjel | G2 | en |
dc.subject.classificationjel | G3 | en |
dc.subject.classificationjel | G17 | en |
dc.subject.classificationjel | G24 | en |
dc.subject.classificationjel | G34 | en |
dc.title | Estimating fund manager fees using option pricing model | en |
dc.type | Communication / Conférence | |
dc.description.abstracten | This paper analyses the private equity fund compensation. We build
a model to estimate the expected revenue of fund managers as a function of their investor contracts. We tried to evaluate the present value of the carried interest, which is one of the most common profit sharing arrangements observed in private equity funds. We applied the Monte Carlo simulation model and we introduced the non-marketability disco
unt of the carried interest in order to calculate its fair value. The purpose of this paper is to determine the sensitivity of the expected carried interest fair value to the variation of its optional parameters. | en |
dc.identifier.citationpages | 37 | en |
dc.subject.ddclabel | Organisation et finances d'entreprise | en |
dc.relation.conftitle | 21st Annual Meeting of the European Financial Management Association - EFMA 2012 | en |
dc.relation.confdate | 2012-06 | |
dc.relation.confcity | Barcelone | en |
dc.relation.confcountry | Espagne | en |
dc.relation.forthcoming | non | en |