Does Regulation Matter? Riskiness and Procyclicality of Pension Asset Allocation
hal.structure.identifier | CentER, Netspar, and Tilburg University | |
dc.contributor.author | Boon, Ling-Ni | * |
hal.structure.identifier | ||
dc.contributor.author | Brière, Marie | * |
hal.structure.identifier | Centre d'Economie de l'Université Paris Nord [CEPN] | |
dc.contributor.author | Rigot, Sandra
HAL ID: 179180 ORCID: 0000-0002-7416-3430 | * |
dc.date.accessioned | 2014-06-30T10:11:33Z | |
dc.date.available | 2014-06-30T10:11:33Z | |
dc.date.issued | 2014-05 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/13624 | |
dc.language.iso | en | en |
dc.subject | Solvency | en |
dc.subject | Pension funds | en |
dc.subject | Financial stability | en |
dc.subject | Regulation | en |
dc.subject.ddc | 332 | en |
dc.subject.classificationjel | G.G1.G11 | en |
dc.subject.classificationjel | G.G2.G28 | en |
dc.subject.classificationjel | H.H5.H55 | en |
dc.title | Does Regulation Matter? Riskiness and Procyclicality of Pension Asset Allocation | en |
dc.type | Communication / Conférence | |
dc.contributor.editoruniversityother | Netspar and Tilburg University;Pays-Bas | |
dc.contributor.editoruniversityother | Université Libre de Bruxelles;Belgique | |
dc.contributor.editoruniversityother | Université Paris XIII;France | |
dc.description.abstracten | In this paper, we investigate the relative importance of drivers to pension funds’ asset allocation choices. We specifically test if the contrast between regulatory approaches of public and private Defined Benefits (DB) pension funds in the US, Canada and the Netherlands have an impact on the riskiness and procyclicality of their asset allocation. Derived from panel data analysis of a unique database comprising of more than 800 pension funds’ detailed asset allocations, our results underscore the economic importance of regulation in the funds’ asset allocation choices, relative to institutional and individual funds’ characteristics. In particular, quantitative risk-based capital requirements, and to a lesser extent valuation and funding requirements (i.e., the choice of the liability discount rate) or the presence of quantitative investment restrictions, induce pension funds to significantly decrease their asset allocation to risky assets, especially to equities. Allocation to alternatives, which are comparatively treated quite favorably by solvency standards, is higher in the presence of risk-based capital requirements. Contrary to popular conviction that regulatory mechanisms encourage procyclical asset allocation, we find that funds subject to risk-based capital requirements were likely to be less procyclical during the last crisis – an outcome possibly tempered by temporary regulatory slackening in response to the crisis. | en |
dc.identifier.citationpages | 42 | en |
dc.identifier.urlsite | http://dx.doi.org/10.2139/ssrn.2542577 | |
dc.subject.ddclabel | Economie financière | en |
dc.relation.conftitle | 31st International French Finance Association Conference, AFFI 2014 | en |
dc.relation.confdate | 2014-05 | |
dc.relation.confcity | Aix-en-Provence | en |
dc.relation.confcountry | France | en |
dc.relation.forthcoming | non | en |
dc.description.halcandidate | oui | |
dc.description.readership | recherche | |
dc.description.audience | International | |
dc.relation.Isversionofjnlpeerreviewed | non | |
hal.identifier | hal-01492547 | * |
hal.version | 1 | * |
hal.faultCode | The supplied format packaging is not supported by the server | |
hal.update.action | updateMetadata | * |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |