Prior-Based Piecewise-Smooth Segmentation by Template Competitive Deformation Using Partitions of Unity
hal.structure.identifier | ||
dc.contributor.author | Somphone, Oudom | * |
hal.structure.identifier | ||
dc.contributor.author | Cohen, Laurent D.
HAL ID: 738939 | * |
hal.structure.identifier | ||
dc.contributor.author | Mory, Benoît | * |
hal.structure.identifier | ||
dc.contributor.author | Makram-Ebeid, Sherif | * |
dc.date.accessioned | 2014-03-27T12:47:27Z | |
dc.date.available | 2014-03-27T12:47:27Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/12968 | |
dc.language.iso | en | en |
dc.subject | Competitive Deformation | |
dc.subject | shape prior | |
dc.subject | two-phase, piecewise-smooth segmentation | |
dc.subject.ddc | 518 | en |
dc.title | Prior-Based Piecewise-Smooth Segmentation by Template Competitive Deformation Using Partitions of Unity | |
dc.type | Communication / Conférence | |
dc.description.abstracten | We propose a new algorithm for two-phase, piecewise-smooth segmentation with shape prior. The image is segmented by a binary template that is deformed by a regular geometric transformation. The choice of the template together with the constraint on the transformation introduce the shape prior. The deformation is guided by the maximization of the likelihood of foreground and background intensity models, so that we can refer to this approach as Competitive Deformation. In each region, the intensity is modelled as a smooth approximation of the original image. We represent the transformation using a Partition of Unity Finite Element Method, which consists in representing each component with polynomial approximations within local patches. A conformity constraint between the patches provides a way to control the globality of the deformation. We show several results on synthetic images, as well as on medical data from different modalities. | |
dc.identifier.citationpages | 628-641 | |
dc.relation.ispartoftitle | Computer Vision – ECCV 2008 10th European Conference on Computer Vision, Marseille, France, October 12-18, 2008, Proceedings, Part III | |
dc.relation.ispartofeditor | Zisserman, Andrew | |
dc.relation.ispartofpublname | Springer | |
dc.relation.ispartofpublcity | Berlin Heidelberg | |
dc.relation.ispartofdate | 2008 | |
dc.relation.ispartofurl | 10.1007/978-3-540-88690-7 | |
dc.identifier.urlsite | https://hal.archives-ouvertes.fr/hal-00438799 | |
dc.subject.ddclabel | Modèles mathématiques. Algorithmes | en |
dc.relation.ispartofisbn | 978-3-540-88689-1 | |
dc.relation.confcountry | FRANCE | |
dc.relation.forthcoming | non | en |
dc.identifier.doi | 10.1007/978-3-540-88690-7_47 | |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | oui | |
dc.description.readership | recherche | |
dc.description.audience | International | |
dc.date.updated | 2017-12-04T11:32:45Z | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |