The impact of Migrant Workers ' Remittances on the Living Standards of families in Morocco: a Propensity Score Matching Approach
dc.contributor.author | Bouoiyour, Jamal
HAL ID: 174663 | |
dc.contributor.author | Miftah, Amal | |
dc.date.accessioned | 2014-03-04T14:16:25Z | |
dc.date.available | 2014-03-04T14:16:25Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 1741-8984 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/12802 | |
dc.language.iso | en | en |
dc.subject | propensity score matching | |
dc.subject | Remittances | |
dc.subject | Poverty | |
dc.subject | Morocco | |
dc.subject.ddc | 338.9 | en |
dc.subject.classificationjel | F24 | en |
dc.subject.classificationjel | I32 | en |
dc.subject.classificationjel | O15 | en |
dc.subject.classificationjel | O55 | en |
dc.title | The impact of Migrant Workers ' Remittances on the Living Standards of families in Morocco: a Propensity Score Matching Approach | |
dc.type | Article accepté pour publication ou publié | |
dc.contributor.editoruniversityother | University of Pau, CATT;France | |
dc.description.abstracten | This article attempts to assess empirically the impact of remittances on household expenditure and relative poverty in Morocco. We apply propensity score matching methods to the 2006/2007 Moroccan Living Standards Measurement Survey. We find that migrants’ remittances can improve living standards among Moroccan households andaffect negatively the incidence of poverty.The results show a statistically significant and positive impact of hoseremittances on recipient households’ expenditures. Theyare also significantly associated with a decline in the probability of being in poverty for rural households; it decreases by 11.3 percentage points. In comparison, this probability decreases by 3 points in urban area. | |
dc.publisher.city | Pau | en |
dc.relation.isversionofjnlname | Migration Letters | |
dc.relation.isversionofjnlvol | 12 | |
dc.relation.isversionofjnlissue | 1 | |
dc.relation.isversionofjnldate | 2015 | |
dc.subject.ddclabel | Croissance et développement économiques | en |
dc.description.submitted | non | en |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | oui | |
dc.description.readership | recherche | |
dc.description.audience | International | |
dc.relation.Isversionofjnlpeerreviewed | oui | |
dc.date.updated | 2017-02-09T15:19:32Z |
Files in this item
This item appears in the following Collection(s)
-
LEDa : Publications
Publications scientifiques