On the MAX MIN VERTEX COVER problem
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Boria, Nicolas
HAL ID: 21013 ORCID: 0000-0002-0548-4257 | * |
hal.structure.identifier | ||
dc.contributor.author | Della Croce, Federico | * |
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Paschos, Vangelis | * |
dc.date.accessioned | 2013-11-18T09:38:42Z | |
dc.date.available | 2013-11-18T09:38:42Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/12087 | |
dc.language.iso | en | en |
dc.subject | Algorithme et structure de données | |
dc.subject | Complexité | |
dc.subject | Mathématique discrète | |
dc.subject.ddc | 003 | en |
dc.title | On the MAX MIN VERTEX COVER problem | |
dc.type | Communication / Conférence | |
dc.contributor.editoruniversityother | Department of Computer Engineering (DAUIN),Politecnico di Torino;Italie | |
dc.description.abstracten | We address the max min vertex cover problem, which is the maximization version of the well studied MIN INDEPENDENT DOMINATING SET problem, known to be NP-hard and highly inapproximable in polynomial time. We present tight approximation results for this problem on general graphs, namely a polynomial approximation algorithm which guarantees an $n^{−1/2}$ approximation ratio, while showing that unless P = NP, the problem is inapproximable within ratio $n^{ε-(1/2)}$ for any strictly positive. We also analyze the problem on various restricted classes of graph, on which we show polynomiality or constant-approximability of the problem. Finally, we show that the problem is fixed-parameter tractable with respect to the size of an optimal solution, to tree-width and to the size of a maximum matching. | |
dc.identifier.citationpages | 37-48 | |
dc.relation.ispartoftitle | Approximation and Online Algorithms11th International Workshop, WAOA 2013, Sophia Antipolis, France, September 5-6, 2013, Revised Selected Papers | |
dc.relation.ispartofeditor | Pruhs, Kirk | |
dc.relation.ispartofpublname | Springer | |
dc.relation.ispartofpublcity | Berlin Heidelberg | |
dc.relation.ispartofdate | 2014 | |
dc.subject.ddclabel | Recherche opérationnelle | en |
dc.relation.ispartofisbn | 978-3-319-08000-0 | |
dc.relation.conftitle | 11th International Workshop on Approximation and Online Algorithms, WAOA 2013 | |
dc.relation.confdate | 2013-09 | |
dc.relation.confcity | Sophia Antipolis | |
dc.relation.confcountry | France | |
dc.description.submitted | non | en |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | oui | |
dc.description.readership | recherche | |
dc.description.audience | International | |
dc.relation.Isversionofjnlpeerreviewed | oui | |
dc.date.updated | 2017-02-21T08:22:27Z | |
hal.identifier | hal-01511865 | * |
hal.version | 1 | * |
hal.update.action | updateMetadata | * |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |