Why and how a CEO uses financial and non-financial Data ? A study of the emergence of Tableau de Bord at the Crédit Lyonnais (1870-1890)
dc.contributor.author | Pezet, Anne | |
dc.contributor.author | Sponem, Samuel
HAL ID: 2814 ORCID: 0000-0003-4848-9100 | |
dc.date.accessioned | 2013-06-10T09:50:12Z | |
dc.date.available | 2013-06-10T09:50:12Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/11373 | |
dc.language.iso | fr | en |
dc.subject | Crédit Lyonnais | en |
dc.subject | Tableau de bord | en |
dc.subject | Chief Executive Officer (CEO) | en |
dc.subject.ddc | 657 | en |
dc.subject.classificationjel | M41 | en |
dc.title | Why and how a CEO uses financial and non-financial Data ? A study of the emergence of Tableau de Bord at the Crédit Lyonnais (1870-1890) | en |
dc.type | Chapitre d'ouvrage | |
dc.contributor.editoruniversityother | Conservatoire national des Arts et Métiers;France | |
dc.identifier.citationpages | 173-193 | en |
dc.relation.ispartoftitle | Histoire des entreprises du transport : évolutions comptables et managériales : actes des 14èmes Journées d'histoire de la comptabilité et du management | en |
dc.relation.ispartofeditor | Zimnovitch, Henri | |
dc.relation.ispartofeditor | Mc Watters, Cheryl Susan | |
dc.relation.ispartofpublname | l'Harmattan | en |
dc.relation.ispartofpublcity | Paris | en |
dc.relation.ispartofdate | 2010 | |
dc.relation.ispartofpages | 366 | en |
dc.subject.ddclabel | Contrôle de gestion Comptabilité | en |
dc.relation.ispartofisbn | 978-2-296-13766-0 | en |
dc.relation.forthcoming | non | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |