Two-Sided Matching with One-Sided Preferences
dc.contributor.author | Haeringer, Guillaume | |
dc.contributor.author | Iehlé, Vincent
HAL ID: 173620 ORCID: 0000-0001-6086-6832 | |
dc.date.accessioned | 2013-03-07T13:08:30Z | |
dc.date.available | 2013-03-07T13:08:30Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/11092 | |
dc.language.iso | en | en |
dc.subject | School Choice | |
dc.subject | Hall’s marriage theorem | |
dc.subject | Pareto improvement | |
dc.subject | stable matching | |
dc.subject.ddc | 338.5 | en |
dc.subject.classificationjel | C72 | en |
dc.subject.classificationjel | D41 | en |
dc.title | Two-Sided Matching with One-Sided Preferences | |
dc.type | Document de travail / Working paper | |
dc.contributor.editoruniversityother | Universitat Autonoma de Barcelona;;Espagne | |
dc.description.abstracten | A stylized fact of most centralized matching markets (for example school choiceproblems is that participants tend to submit preference lists over a small number ofpotential matches. This paper is based on the premise that this fact provides additionalinformation that can be used to match agents. In a school choice context we showthat considering only schools’ priorities and the set of acceptable schools for each student (but not their submitted preferences), we can restrict the set of possible stable matchings that can arise for any preference profile of the students that leaves the setof acceptable schools unchanged. Our approach consists of linking Hall’s marriage condition to stable matchings and offers a methodology that can be used for data analysis when one has access to the preferences of only one side of the market. We use our technique to propose a new mechanism for school choice problems that Pareto dominates the Student Optimal Stable Mechanism, and show that in this mechanism it is a dominant strategy to always rank the schools that have been revealed as acceptablein the same order as in the true preferences. | |
dc.publisher.city | Paris | en |
dc.identifier.citationpages | 34 | |
dc.relation.ispartofseriestitle | Université Paris Dauphine | |
dc.identifier.urlsite | https://halshs.archives-ouvertes.fr/halshs-00980794 | |
dc.subject.ddclabel | Microéconomie | en |
dc.description.submitted | non | en |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | oui | |
dc.description.readership | recherche | |
dc.description.audience | International | |
dc.date.updated | 2017-09-13T14:19:05Z |
Files in this item
This item appears in the following Collection(s)
-
LEDa : Publications
Publications scientifiques