Stein COnsistent Risk Estimator (SCORE) for hard thresholding
dc.contributor.author | Fadili, Jalal
HAL ID: 15510 | |
dc.contributor.author | Peyré, Gabriel
HAL ID: 1211 | |
dc.contributor.author | Deledalle, Charles-Alban | |
dc.date.accessioned | 2013-01-16T14:17:26Z | |
dc.date.available | 2013-01-16T14:17:26Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/10848 | |
dc.language.iso | en | en |
dc.subject | risk estimation | |
dc.subject | parameter selection | |
dc.subject | sparsity | |
dc.subject | hard thresholding | |
dc.subject.ddc | 621.3 | en |
dc.title | Stein COnsistent Risk Estimator (SCORE) for hard thresholding | |
dc.type | Document de travail / Working paper | |
dc.contributor.editoruniversityother | Groupe de Recherche en Informatique, Image, Automatique et Instrumentation de Caen (GREYC) http://www.greyc.unicaen.fr/ CNRS : UMR6072 – Université de Caen Basse-Normandie – Ecole Nationale Supérieure d'Ingénieurs de Caen;France | |
dc.contributor.editoruniversityother | Institut de Mathématiques de Bordeaux (IMB) http://www.math.u-bordeaux.fr/IMB/ CNRS : UMR5251 – Université Sciences et Technologies - Bordeaux I – Université Victor Segalen - Bordeaux II;France | |
dc.description.abstracten | In this work, we construct a risk estimator for hard thresholding which can be used as a basis to solve the difficult task of automatically selecting the threshold. As hard thresholding is not even continuous, Stein's lemma cannot be used to get an unbiased estimator of degrees of freedom, hence of the risk. We prove that under a mild condition, our estimator of the degrees of freedom, although biased, is consistent. Numerical evidence shows that our estimator outperforms another biased risk estimator. | |
dc.publisher.city | Paris | en |
dc.relation.ispartofseriestitle | Université Paris-Dauphine | |
dc.subject.ddclabel | Traitement du signal | en |
dc.description.submitted | non | en |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | oui | |
dc.description.readership | recherche | |
dc.description.audience | International | |
dc.date.updated | 2017-09-21T13:46:17Z |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |