Local vs global descriptors of hippocampus shape evolution for Alzheimer's longitudinal population analysis
hal.structure.identifier | CEntre de REcherches en MAthématiques de la DEcision [CEREMADE] | |
dc.contributor.author | Fiot, Jean-Baptiste | * |
hal.structure.identifier | ||
dc.contributor.author | Risser, Laurent
HAL ID: 17551 | * |
hal.structure.identifier | CEntre de REcherches en MAthématiques de la DEcision [CEREMADE] | |
dc.contributor.author | Cohen, Laurent D.
HAL ID: 738939 | * |
hal.structure.identifier | CSIRO Information and Commuciation Technologies [CSIRO ICT Centre] | |
dc.contributor.author | Fripp, Jürgen | * |
hal.structure.identifier | ||
dc.contributor.author | Vialard, François-Xavier | * |
dc.date.accessioned | 2012-12-19T14:42:30Z | |
dc.date.available | 2012-12-19T14:42:30Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/10748 | |
dc.description | LNCS n°7570 | |
dc.language.iso | en | en |
dc.subject | Brain imaging | |
dc.subject | population analysis | |
dc.subject | geodesic shooting | |
dc.subject | Alzheimer’s disease | |
dc.subject | time-series image data | |
dc.subject | Kärcher mean | |
dc.subject.ddc | 006.3 | en |
dc.title | Local vs global descriptors of hippocampus shape evolution for Alzheimer's longitudinal population analysis | |
dc.type | Communication / Conférence | |
dc.contributor.editoruniversityother | CSIRO Information and Commuciation Technologies (CSIRO ICT Centre) http://www3.ict.csiro.au/;France | |
dc.contributor.editoruniversityother | Institut de Mathématiques de Toulouse (IMT) Université Paul Sabatier - Toulouse III – Université Toulouse le Mirail - Toulouse II – Université des Sciences Sociales - Toulouse I – Institut National des Sciences Appliquées de Toulouse – CNRS : UMR5219;France | |
dc.description.abstracten | In the context of Alzheimer's disease (AD), state-of-the-art methods separating normal control (NC) from AD patients or CN from progressive MCI (mild cognitive impairment patients converting to AD) achieve decent classification rates. However, they all perform poorly at separating stable MCI (MCI patients not converting to AD) and progressive MCI. Instead of using features extracted from a single temporal point, we address this problem using descriptors of the hippocampus evolutions between two time points. To encode the transformation, we use the framework of large deformations by diffeomorphisms that provides geodesic evolutions. To perform statistics on those local features in a common coordinate system, we introduce an extension of the K\"{a}rcher mean algorithm that defines the template modulo rigid registrations, and an initialization criterion that provides a final template leading to better matching with the patients. Finally, as local descriptors transported to this template do not directly perform as well as global descriptors (e.g. volume difference), we propose a novel strategy combining the use of initial momentum from geodesic shooting, extended K\"{a}rcher algorithm, density transport and integration on a hippocampus subregion, which is able to outperform global descriptors. | |
dc.identifier.citationpages | 13-24 | |
dc.relation.ispartoftitle | Spatio-temporal Image Analysis for Longitudinal and Time-Series Image Data Second International Workshop, STIA 2012, Held in Conjunction with MICCAI 2012, Nice, France, October 1, 2012. Proceedings | |
dc.relation.ispartoftitle | STIA 2012 - MICCAI 2012 | |
dc.relation.ispartofeditor | Stanley Durrleman, Tom Fletcher, Guido Gerig, Mars Niethammer | |
dc.relation.ispartofpublname | Springer | |
dc.relation.ispartofpublcity | Berlin Heidelberg | |
dc.relation.ispartofdate | 2012 | |
dc.relation.ispartofurl | 10.1007/978-3-642-33555-6 | |
dc.identifier.urlsite | https://hal.archives-ouvertes.fr/hal-00764163 | |
dc.subject.ddclabel | Intelligence artificielle | en |
dc.relation.ispartofisbn | 978-3-642-33554-9 | |
dc.relation.confcountry | FRANCE | |
dc.relation.forthcoming | non | en |
dc.identifier.doi | 10.1007/978-3-642-33555-6_2 | |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | oui | |
dc.description.readership | recherche | |
dc.description.audience | International | |
dc.date.updated | 2017-03-10T16:46:31Z | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |