Heterogeneous beliefs and asset pricing : an analysis in terms of pessimism, doubt and risk aversion
dc.contributor.author | Jouini, Elyès
HAL ID: 6654 | |
dc.contributor.author | Ben Mansour, Selima | |
dc.contributor.author | Napp, Clotilde
HAL ID: 741006 ORCID: 0000-0002-7008-5949 | |
dc.date.accessioned | 2009-07-10T10:11:50Z | |
dc.date.available | 2009-07-10T10:11:50Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/1056 | |
dc.description | Voir les documents suivants : 1) Consensus Consumer and Intertemporal Asset Pricing with Heterogeneous Beliefs - http://basepub.dauphine.fr/xmlui/handle/123456789/78, 2) Is there a pessimistic bias in individual beliefs ? Evidence from survey data - http://basepub.dauphine.fr/xmlui/handle/123456789/1051, 3) Are Risk Averse Agents More Optimistic? A Bayesian Estimation Approach - http://basepub.dauphine.fr/xmlui/handle/123456789/226 | en |
dc.language.iso | en | en |
dc.subject | heterogeneous beliefs | en |
dc.subject.ddc | 332 | en |
dc.subject.classificationjel | C11 | en |
dc.subject.classificationjel | G12 | en |
dc.subject.classificationjel | D53 | en |
dc.title | Heterogeneous beliefs and asset pricing : an analysis in terms of pessimism, doubt and risk aversion | en |
dc.type | Communication / Conférence | |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Economie financière | en |
dc.relation.conftitle | Séminaire D'Economie, Finance, et Ingénierie Financière, HEC Montréal | en |
dc.relation.confdate | 2006-05 | |
dc.relation.confcity | Montréal | en |
dc.relation.confcountry | Canada | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |