Are risk averse agents more optimistic ?
dc.contributor.author | Ben Mansour, Selima | |
dc.contributor.author | Jouini, Elyès
HAL ID: 6654 | |
dc.contributor.author | Marin, Jean-Michel
HAL ID: 9121 ORCID: 0000-0001-7451-9719 | |
dc.contributor.author | Napp, Clotilde
HAL ID: 741006 ORCID: 0000-0002-7008-5949 | |
dc.contributor.author | Robert, Christian P. | |
dc.date.accessioned | 2009-07-10T09:27:45Z | |
dc.date.available | 2009-07-10T09:27:45Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/1049 | |
dc.description | Voir le document "Are Risk Averse Agents More Optimistic? A Bayesian Estimation Approach" http://basepub.dauphine.fr/xmlui/handle/123456789/226 | en |
dc.language.iso | en | en |
dc.subject | pessimism | en |
dc.subject | risk aversion | en |
dc.subject | bayesian estimation | en |
dc.subject.ddc | 332 | en |
dc.subject.classificationjel | D53 | en |
dc.subject.classificationjel | G12 | en |
dc.subject.classificationjel | C11 | en |
dc.title | Are risk averse agents more optimistic ? | en |
dc.type | Communication / Conférence | |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Economie financière | en |
dc.relation.conftitle | EGRIE | en |
dc.relation.confdate | 2006 | |
dc.relation.confcity | Barcelone | en |
dc.relation.confcountry | Espagne | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |