New insights into the selection process of Mexican migrants. What can we learn from discrepancies between intentions to migrate and actual moves to the U.S.?
dc.contributor.author | Chort, Isabelle
HAL ID: 174668 ORCID: 0000-0002-8730-364X | |
dc.date.accessioned | 2012-09-21T12:38:14Z | |
dc.date.available | 2012-09-21T12:38:14Z | |
dc.date.issued | 2012-09-21 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/10114 | |
dc.language.iso | en | en |
dc.subject | Migration | en |
dc.subject | Roy model | en |
dc.subject | migrant self-selection | en |
dc.subject | subjective data | en |
dc.subject | Mexico | en |
dc.subject.ddc | 338.9 | en |
dc.subject.classificationjel | F22 | en |
dc.subject.classificationjel | J61 | en |
dc.subject.classificationjel | O15 | en |
dc.title | New insights into the selection process of Mexican migrants. What can we learn from discrepancies between intentions to migrate and actual moves to the U.S.? | en |
dc.type | Communication / Conférence | |
dc.contributor.editoruniversityother | Paris School of Economics;France | |
dc.description.abstracten | This paper aims at providing a better understanding of the selection process in the migration decision by studying discrepancies between migration intentions and actual moves. Both are analyzed in the theoretical framework of the Roy model. Empirical analysis is based on Mexico-U.S. migration data from the Mexican Family Life Survey. Probit regressions for intentions to migrate and actual migrations show that most of the positive selection of migrants relative to education seems to occur at the actual migration stage. Consistently with the theory, variables proxying for migration costs, though uncorrelated with emigration intentions, seem to negatively a ect actual migration, especially migration abroad. At last, women seem to be more constrained than men on the international migration market. | en |
dc.identifier.citationpages | 58 | en |
dc.identifier.urlsite | http://halshs.archives-ouvertes.fr/halshs-00689467 | |
dc.subject.ddclabel | Croissance et développement économiques | en |
dc.relation.conftitle | 60ème congrés de l'AFSE | en |
dc.relation.confdate | 2011-09 | |
dc.relation.confcity | Nanterre | en |
dc.relation.confcountry | France | en |
dc.relation.forthcoming | non | en |
dc.description.submitted | non | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
LEDa : Publications
Publications scientifiques